Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 11212 |
1%
|
|
0
|
| county | 11209 |
1%
|
|
0
|
| locality | 11209 |
1%
|
|
0
|
| Address | 10615 |
1%
|
|
0
|
| CAEN | 11183 |
1%
|
|
0
|
| Share capital | 8618 |
1%
|
|
0
|
| Person | 7288 |
1%
|
|
0
|
| Phone | 2068 |
1%
|
|
0
|
| Mobile | 5470 |
1%
|
|
0
|
| Fax | 238 |
1%
|
|
0
|
2301 |
1%
|
|
0
|
|
| Web | 577 |
1%
|
|
0
|
| Employees | 8618 |
1%
|
|
0
|
| Turnover | 8617 |
1%
|
|
0
|
| Net Profit | 8618 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Vaslui County produced a GDP of 13.8 billion lei in 2023, i.e. 0.87% of Romania’s GDP (rank 36 of 42). Exports per inhabitant (€428) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €82 million, ▼ −12.6% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 870 | 1,034 | ▼ −15.9% |
| of which SRL | 481 | 677 | ▼ −29.0% |
| of which PFA | 294 | 265 | ▲ +10.9% |
| Deregistrations | 596 | 652 | ▼ −8.6% |
| Dissolutions | 429 | 399 | ▲ +7.5% |
| Suspensions | 169 | 189 | ▼ −10.6% |
| Insolvencies | 62 | 26 | ▲ +138.5% |
Active companies in Vaslui County on 30.09.2026: 17,425, of which 11,306 legal entities and 6,119 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 2,397 | 4.06 bn lei | 37.2% | 6,301 |
| Manufacturing | 649 | 1.65 bn lei | 15.1% | 5,407 |
| Construction | 995 | 1.21 bn lei | 11.1% | 3,853 |
| Agriculture, forestry and fishing | 453 | 1.04 bn lei | 9.5% | 1,877 |
| Transportation and storage | 738 | 0.85 bn lei | 7.8% | 2,324 |
| Professional, scientific and technical activities | 591 | 0.79 bn lei | 7.2% | 1,823 |
| Hotels and restaurants | 330 | 0.27 bn lei | 2.5% | 1,097 |
| Electricity, gas and heating | 24 | 0.22 bn lei | 2.0% | 118 |
Wholesale and retail trade accounts for the largest share of turnover (37.2%), while wholesale and retail trade has the most employees: 6,301, i.e. 23.7% of the total. Only 9 companies with more than 250 employees generate 16.3% of the turnover of the county. 62.8% of companies ended 2025 with a profit, and 18.9% had no turnover. For the same 7,302 companies with financial statements in both years, turnover rose by 7.6% in 2025, and the number of employees fell by 0.5%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Vaslui | 2,238 | 3.38 bn lei | 8,889 |
| Bârlad | 1,753 | 2.70 bn lei | 6,674 |
| Huși | 883 | 0.87 bn lei | 2,916 |
| Negrești | 192 | 0.31 bn lei | 729 |
| Muntenii de Jos | 74 | 0.50 bn lei | 692 |
| Muntenii de Sus | 72 | 0.08 bn lei | 147 |
| Perieni | 66 | 0.04 bn lei | 116 |
| Zorleni | 63 | 0.02 bn lei | 92 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1VANBET SRL | Banca | Professional, scientific and technical activities | 483 m lei | 783 |
| 2SAFIR SRL | Vaslui | Manufacturing | 351 m lei | 625 |
| 3KREDIANIS SRL | Bârlad | Wholesale and retail trade | 267 m lei | 277 |
| 4FABRICA DE CARNE MORANDI S.R.L. | Muntenii de Jos | Manufacturing | 255 m lei | 342 |
| 5CLASS FARM WAREHOUSE SRL | Bârlad | Wholesale and retail trade | 182 m lei | 16 |
| 6KATAR CONNEG S.R.L. | Negrești | Construction | 181 m lei | 232 |
| 7NUTRIVA SRL | Roșiești | Manufacturing | 174 m lei | 77 |
| 8SAGEM SRL | Roșiești | Agriculture, forestry and fishing | 166 m lei | 173 |
| 9TEGROSTAR SRL | Tutova | Wholesale and retail trade | 142 m lei | 18 |
| 10PERPETUUS COM SRL | Bârlad | Wholesale and retail trade | 131 m lei | 48 |
Companies are assigned to the county by their registered office. A factory in Vaslui County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in 





About companies and the economy of Vaslui County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more