Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 59430 |
1%
|
|
0
|
| county | 59396 |
1%
|
|
0
|
| locality | 59396 |
1%
|
|
0
|
| Address | 59139 |
1%
|
|
0
|
| CAEN | 59085 |
1%
|
|
0
|
| Share capital | 39667 |
1%
|
|
0
|
| Person | 42574 |
1%
|
|
0
|
| Phone | 11648 |
1%
|
|
0
|
| Mobile | 41738 |
1%
|
|
0
|
| Fax | 2668 |
1%
|
|
0
|
15123 |
1%
|
|
0
|
|
| Web | 6061 |
1%
|
|
0
|
| Employees | 39667 |
1%
|
|
0
|
| Turnover | 39652 |
1%
|
|
0
|
| Net Profit | 39667 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Timiș County produced a GDP of 71.8 billion lei in 2023, i.e. 4.51% of Romania’s GDP (rank 3 of 42). Exports per inhabitant (€12,758) are 2.5 times the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €5.07 billion, ▼ −1.5% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 4,924 | 5,099 | ▼ −3.4% |
| of which SRL | 2,539 | 3,367 | ▼ −24.6% |
| of which PFA | 2,209 | 1,631 | ▲ +35.4% |
| Deregistrations | 2,559 | 2,362 | ▲ +8.3% |
| Dissolutions | 1,756 | 1,726 | ▲ +1.7% |
| Suspensions | 534 | 562 | ▼ −5.0% |
| Insolvencies | 255 | 275 | ▼ −7.3% |
Active companies in Timiș County on 30.09.2026: 79,581, of which 60,723 legal entities and 18,858 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 2,685 | 46.46 bn lei | 36.7% | 65,302 |
| Wholesale and retail trade | 7,575 | 40.62 bn lei | 32.1% | 25,257 |
| IT and telecommunications | 2,594 | 7.93 bn lei | 6.3% | 15,692 |
| Construction | 4,872 | 7.24 bn lei | 5.7% | 14,752 |
| Transportation and storage | 2,848 | 6.33 bn lei | 5.0% | 12,143 |
| Professional, scientific and technical activities | 5,035 | 4.05 bn lei | 3.2% | 11,428 |
| Agriculture, forestry and fishing | 1,350 | 3.01 bn lei | 2.4% | 3,437 |
| Administrative and support services | 2,299 | 2.31 bn lei | 1.8% | 11,977 |
Manufacturing accounts for the largest share of turnover (36.7%), while manufacturing has the most employees: 65,302, i.e. 35.6% of the total. Only 82 companies with more than 250 employees generate 48.7% of the turnover of the county. 56.6% of companies ended 2025 with a profit, and 21.9% had no turnover. For the same 37,123 companies with financial statements in both years, turnover rose by 4.7% in 2025, and the number of employees fell by 5.1%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Timișoara | 20,258 | 82.58 bn lei | 112,865 |
| Dumbrăvița | 2,611 | 3.66 bn lei | 6,200 |
| Giroc | 1,744 | 1.24 bn lei | 3,188 |
| Lugoj | 1,652 | 2.98 bn lei | 7,234 |
| Moșnița Nouă | 811 | 0.94 bn lei | 1,961 |
| Ghiroda | 721 | 8.27 bn lei | 8,937 |
| Săcălaz | 610 | 1.57 bn lei | 2,130 |
| Moșnița Nouă | 523 | 0.42 bn lei | 850 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1PROFI ROM FOOD SRL | Timișoara | Wholesale and retail trade | 14,480 m lei | 4,337 |
| 2CONTINENTAL AUTOMOTIVE ROMANIA SRL | Timișoara | Manufacturing | 7,365 m lei | 8,304 |
| 3CONTINENTAL AUTOMOTIVE PRODUCTS SRL | Timișoara | Manufacturing | 4,522 m lei | 2,838 |
| 4HELLA ROMÂNIA SRL | Ghiroda | Manufacturing | 4,084 m lei | 4,941 |
| 5CONTINENTAL AUTONOMOUS MOBILITY ROMANIA S.R.L. | Timișoara | IT and telecommunications | 2,383 m lei | 1,466 |
| 6DM DROGERIE MARKT SRL | Timișoara | Wholesale and retail trade | 1,974 m lei | 1,880 |
| 7TIMIŞOARA TRUCK CENTER SRL | Timișoara | Wholesale and retail trade | 1,775 m lei | 64 |
| 8COMTIM ROMANIA S.R.L. | Timișoara | Manufacturing | 1,589 m lei | 2,423 |
| 9DAR DRAXLMAIER AUTOMOTIVE SRL | Timișoara | Manufacturing | 1,542 m lei | 1,337 |
| 10AGRII ROMANIA S.R.L. | Ghiroda | Manufacturing | 1,434 m lei | 431 |
Companies are assigned to the county by their registered office. A factory in Timiș County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Timiș County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more