Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 16196 |
1%
|
|
0
|
| county | 16196 |
1%
|
|
0
|
| locality | 16196 |
1%
|
|
0
|
| Address | 16193 |
1%
|
|
0
|
| CAEN | 16171 |
1%
|
|
0
|
| Share capital | 11503 |
1%
|
|
0
|
| Person | 10626 |
1%
|
|
0
|
| Phone | 3545 |
1%
|
|
0
|
| Mobile | 10138 |
1%
|
|
0
|
| Fax | 779 |
1%
|
|
0
|
3848 |
1%
|
|
0
|
|
| Web | 1386 |
1%
|
|
0
|
| Employees | 11503 |
1%
|
|
0
|
| Turnover | 11502 |
1%
|
|
0
|
| Net Profit | 11503 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Satu Mare County produced a GDP of 18.9 billion lei in 2023, i.e. 1.19% of Romania’s GDP (rank 26 of 42). Exports per inhabitant (€4,647) are close to the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €951 million, ▲ +9.0% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,130 | 1,196 | ▼ −5.5% |
| of which SRL | 637 | 787 | ▼ −19.1% |
| of which PFA | 435 | 341 | ▲ +27.6% |
| Deregistrations | 701 | 790 | ▼ −11.3% |
| Dissolutions | 431 | 463 | ▼ −6.9% |
| Suspensions | 180 | 210 | ▼ −14.3% |
| Insolvencies | 84 | 82 | ▲ +2.4% |
Active companies in Satu Mare County on 30.09.2026: 24,179, of which 16,557 legal entities and 7,622 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 1,220 | 9.40 bn lei | 34.2% | 18,150 |
| Wholesale and retail trade | 2,745 | 8.91 bn lei | 32.4% | 10,642 |
| Construction | 1,896 | 3.72 bn lei | 13.5% | 7,376 |
| Agriculture, forestry and fishing | 636 | 1.56 bn lei | 5.7% | 1,771 |
| Transportation and storage | 974 | 1.40 bn lei | 5.1% | 2,931 |
| Professional, scientific and technical activities | 1,056 | 0.44 bn lei | 1.6% | 1,471 |
| Hotels and restaurants | 593 | 0.39 bn lei | 1.4% | 1,720 |
| Water, sanitation and waste | 58 | 0.32 bn lei | 1.2% | 915 |
Manufacturing accounts for the largest share of turnover (34.2%), while manufacturing has the most employees: 18,150, i.e. 36.8% of the total. Only 16 companies with more than 250 employees generate 25.1% of the turnover of the county. 60.4% of companies ended 2025 with a profit, and 21.0% had no turnover. For the same 10,941 companies with financial statements in both years, turnover rose by 6.6% in 2025, and the number of employees fell by 2.0%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Satu Mare | 5,449 | 12.97 bn lei | 24,039 |
| Carei | 863 | 3.11 bn lei | 4,413 |
| Negrești-Oaș | 662 | 1.70 bn lei | 2,861 |
| Păulești | 174 | 0.19 bn lei | 360 |
| Odoreu | 172 | 0.18 bn lei | 383 |
| Tășnad | 164 | 1.45 bn lei | 826 |
| Certeze | 153 | 0.25 bn lei | 562 |
| Vetiș | 144 | 1.66 bn lei | 3,868 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1ZES ZOLLNER ELECTRONIC SRL | Satu Mare | Manufacturing | 2,324 m lei | 2,231 |
| 2PROMAT COMIMPEX SRL | Tășnad | Wholesale and retail trade | 1,231 m lei | 175 |
| 3ELECTROLUX ROMANIA SA | Satu Mare | Manufacturing | 1,054 m lei | 569 |
| 4UNICARM SUPERMARKET S.R.L. | Vetiș | Wholesale and retail trade | 789 m lei | 1,647 |
| 5AGROTEX SRL | Carei | Wholesale and retail trade | 583 m lei | 111 |
| 6ARDEALUL SA | Carei | Manufacturing | 440 m lei | 233 |
| 7UNICARM SRL | Vetiș | Manufacturing | 417 m lei | 1,080 |
| 8ALCONOR COMPANY SRL | Carei | Manufacturing | 356 m lei | 461 |
| 9DRM DRAXLMAIER ROMANIA SISTEME ELECTRICE SRL | Satu Mare | Manufacturing | 331 m lei | 1,880 |
| 10UBM FEED ROMANIA SRL | Satu Mare | Manufacturing | 328 m lei | 55 |
Companies are assigned to the county by their registered office. A factory in Satu Mare County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Satu Mare County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more