Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 27908 |
1%
|
|
0
|
| county | 27896 |
1%
|
|
0
|
| locality | 27896 |
1%
|
|
0
|
| Address | 27896 |
1%
|
|
0
|
| CAEN | 27877 |
1%
|
|
0
|
| Share capital | 22023 |
1%
|
|
0
|
| Person | 20630 |
1%
|
|
0
|
| Phone | 5720 |
1%
|
|
0
|
| Mobile | 14194 |
1%
|
|
0
|
| Fax | 823 |
1%
|
|
0
|
7444 |
1%
|
|
0
|
|
| Web | 2924 |
1%
|
|
0
|
| Employees | 22023 |
1%
|
|
0
|
| Turnover | 22017 |
1%
|
|
0
|
| Net Profit | 22023 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Mureș County produced a GDP of 34.2 billion lei in 2023, i.e. 2.15% of Romania’s GDP (rank 13 of 42). Exports per inhabitant (€3,620) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €1.17 billion, ▼ −2.7% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,986 | 2,295 | ▼ −13.5% |
| of which SRL | 936 | 1,267 | ▼ −26.1% |
| of which PFA | 927 | 887 | ▲ +4.5% |
| Deregistrations | 1,437 | 1,458 | ▼ −1.4% |
| Dissolutions | 803 | 734 | ▲ +9.4% |
| Suspensions | 303 | 374 | ▼ −19.0% |
| Insolvencies | 67 | 79 | ▼ −15.2% |
Active companies in Mureș County on 30.09.2026: 42,238, of which 28,125 legal entities and 14,113 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 5,158 | 15.45 bn lei | 28.8% | 15,993 |
| Electricity, gas and heating | 88 | 11.98 bn lei | 22.4% | 6,348 |
| Manufacturing | 2,060 | 11.67 bn lei | 21.8% | 24,985 |
| Construction | 2,154 | 4.50 bn lei | 8.4% | 10,032 |
| Transportation and storage | 2,016 | 2.27 bn lei | 4.2% | 5,279 |
| Agriculture, forestry and fishing | 723 | 1.31 bn lei | 2.4% | 2,744 |
| Hotels and restaurants | 1,293 | 1.09 bn lei | 2.0% | 4,860 |
| Professional, scientific and technical activities | 2,179 | 0.91 bn lei | 1.7% | 2,848 |
Wholesale and retail trade accounts for the largest share of turnover (28.8%), while manufacturing has the most employees: 24,985, i.e. 28.2% of the total. Only 32 companies with more than 250 employees generate 41.6% of the turnover of the county. 58.9% of companies ended 2025 with a profit, and 21.1% had no turnover. For the same 20,284 companies with financial statements in both years, turnover rose by 6.0% in 2025, and the number of employees fell by 1.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Târgu Mureș | 8,355 | 30.01 bn lei | 38,496 |
| Reghin | 1,557 | 3.42 bn lei | 7,424 |
| Sighișoara | 1,125 | 2.29 bn lei | 4,095 |
| Târnăveni | 699 | 1.19 bn lei | 2,097 |
| Luduș | 646 | 0.77 bn lei | 2,035 |
| Sîngeorgiu de Mureș | 586 | 0.64 bn lei | 1,901 |
| Sâncraiu de Mureș | 467 | 0.50 bn lei | 1,519 |
| Corunca | 378 | 0.48 bn lei | 1,092 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1E.ON ENERGIE ROMÂNIA SA | Târgu Mureș | Electricity, gas and heating | 8,787 m lei | 819 |
| 2FILIALA DE DISTRIBUŢIE A GAZELOR NATURALE-SOCIETATEA COMERCIALĂ DE DISTRIBUŢIE A GAZELOR NATURALE-DISTRIGAZ NORD S.A. TG-MUREŞ | Târgu Mureș | Electricity, gas and heating | 3,100 m lei | 5,463 |
| 3BIO EEL SRL | Târgu Mureș | Wholesale and retail trade | 1,494 m lei | 251 |
| 4AZOMURES SA | Târgu Mureș | Manufacturing | 1,152 m lei | 942 |
| 5MATEROM SRL | Cristești | Wholesale and retail trade | 1,089 m lei | 835 |
| 6HOCHLAND ROMÂNIA SRL | Sighișoara | Manufacturing | 1,029 m lei | 466 |
| 7KASTAMONU ROMANIA SA | Reghin | Manufacturing | 794 m lei | 851 |
| 8HIRSCHMANN AUTOMOTIVE TM S.R.L. | Sînpaul | Manufacturing | 660 m lei | 1,698 |
| 9GST SAFETY TEXTILES RO SRL | Albești | Manufacturing | 544 m lei | 1,031 |
| 10ALL4AUTO SRL | Târgu Mureș | Wholesale and retail trade | 413 m lei | 3 |
Companies are assigned to the county by their registered office. A factory in Mureș County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Mureș County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more