Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 14678 |
1%
|
|
0
|
| county | 14693 |
1%
|
|
0
|
| locality | 14693 |
1%
|
|
0
|
| Address | 14262 |
1%
|
|
0
|
| CAEN | 14630 |
1%
|
|
0
|
| Share capital | 11786 |
1%
|
|
0
|
| Person | 9592 |
1%
|
|
0
|
| Phone | 2318 |
1%
|
|
0
|
| Mobile | 9613 |
1%
|
|
0
|
| Fax | 468 |
1%
|
|
0
|
3249 |
1%
|
|
0
|
|
| Web | 717 |
1%
|
|
0
|
| Employees | 11786 |
1%
|
|
0
|
| Turnover | 11786 |
1%
|
|
0
|
| Net Profit | 11786 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Gorj County produced a GDP of 28.7 billion lei in 2023, i.e. 1.80% of Romania’s GDP (rank 17 of 42). Exports per inhabitant (€190) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €30 million, ▼ −3.5% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 915 | 1,132 | ▼ −19.2% |
| of which SRL | 571 | 798 | ▼ −28.4% |
| of which PFA | 296 | 282 | ▲ +5.0% |
| Deregistrations | 871 | 721 | ▲ +20.8% |
| Dissolutions | 535 | 554 | ▼ −3.4% |
| Suspensions | 128 | 158 | ▼ −19.0% |
| Insolvencies | 45 | 37 | ▲ +21.6% |
Active companies in Gorj County on 30.09.2026: 20,041, of which 14,614 legal entities and 5,427 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 3,310 | 6.24 bn lei | 42.7% | 7,061 |
| Electricity, gas and heating | 73 | 1.68 bn lei | 11.5% | 161 |
| Transportation and storage | 1,359 | 1.36 bn lei | 9.3% | 3,513 |
| Manufacturing | 865 | 1.34 bn lei | 9.2% | 4,585 |
| Construction | 1,140 | 1.24 bn lei | 8.5% | 3,793 |
| Hotels and restaurants | 694 | 0.39 bn lei | 2.7% | 1,758 |
| Administrative and support services | 424 | 0.35 bn lei | 2.4% | 4,010 |
| Professional, scientific and technical activities | 904 | 0.34 bn lei | 2.3% | 2,241 |
Wholesale and retail trade accounts for the largest share of turnover (42.7%), while wholesale and retail trade has the most employees: 7,061, i.e. 21.1% of the total. Only 7 companies with more than 250 employees generate 4.1% of the turnover of the county. 59.0% of companies ended 2025 with a profit, and 24.4% had no turnover. For the same 10,869 companies with financial statements in both years, turnover rose by 16.3% in 2025, and the number of employees fell by 0.9%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Târgu Jiu | 5,067 | 9.17 bn lei | 16,535 |
| Motru | 416 | 0.60 bn lei | 1,658 |
| Rovinari | 261 | 0.25 bn lei | 1,913 |
| Novaci | 222 | 0.28 bn lei | 649 |
| Bumbești-Jiu | 199 | 0.22 bn lei | 991 |
| Târgu Cărbunești | 176 | 0.14 bn lei | 524 |
| Baia de Fier | 145 | 0.19 bn lei | 469 |
| Polovragi | 90 | 0.07 bn lei | 183 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1LUZAN LOGISTIC SRL | Târgu Jiu | Wholesale and retail trade | 1,519 m lei | 221 |
| 2AMV SOLAR SRL | Târgu Jiu | Electricity, gas and heating | 1,442 m lei | 5 |
| 3TOBACCO LOGISTIC & MARKETING SRL | Târgu Jiu | Wholesale and retail trade | 951 m lei | 41 |
| 4COLISEUM SA | Săulești | Wholesale and retail trade | 224 m lei | 124 |
| 5ENERGY GATE S.R.L. | Târgu Jiu | Electricity, gas and heating | 194 m lei | 6 |
| 6MARIGAB COM SRL | Turceni | Wholesale and retail trade | 166 m lei | 226 |
| 7TMG GUARD SRL | Târgu Jiu | Administrative and support services | 155 m lei | 2,173 |
| 8YANIDA COM SRL | Târgu Jiu | Wholesale and retail trade | 124 m lei | 223 |
| 9MOVEOS SRL | Rovinari | Professional, scientific and technical activities | 116 m lei | 1,215 |
| 10YDAIL CONSTRUCT SRL | Turceni | Construction | 99 m lei | 314 |
Companies are assigned to the county by their registered office. A factory in Gorj County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Gorj County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more