Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 11406 |
1%
|
|
0
|
| county | 11411 |
1%
|
|
0
|
| locality | 11411 |
1%
|
|
0
|
| Address | 10785 |
1%
|
|
0
|
| CAEN | 10810 |
1%
|
|
0
|
| Share capital | 7210 |
1%
|
|
0
|
| Person | 6829 |
1%
|
|
0
|
| Phone | 1780 |
1%
|
|
0
|
| Mobile | 7833 |
1%
|
|
0
|
| Fax | 409 |
1%
|
|
0
|
2599 |
1%
|
|
0
|
|
| Web | 638 |
1%
|
|
0
|
| Employees | 7210 |
1%
|
|
0
|
| Turnover | 7209 |
1%
|
|
0
|
| Net Profit | 7210 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Călărași County produced a GDP of 11.7 billion lei in 2023, i.e. 0.73% of Romania’s GDP (rank 41 of 42). Exports per inhabitant (€1,567) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €249 million, ▲ +5.7% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 904 | 838 | ▲ +7.9% |
| of which SRL | 513 | 623 | ▼ −17.7% |
| of which PFA | 319 | 187 | ▲ +70.6% |
| Deregistrations | 485 | 404 | ▲ +20.0% |
| Dissolutions | 308 | 287 | ▲ +7.3% |
| Suspensions | 138 | 177 | ▼ −22.0% |
| Insolvencies | 52 | 50 | ▲ +4.0% |
Active companies in Călărași County on 30.09.2026: 16,545, of which 11,340 legal entities and 5,205 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 544 | 8.11 bn lei | 42.4% | 7,909 |
| Wholesale and retail trade | 2,392 | 4.25 bn lei | 22.2% | 4,166 |
| Agriculture, forestry and fishing | 632 | 3.17 bn lei | 16.6% | 3,380 |
| Construction | 751 | 1.14 bn lei | 5.9% | 2,497 |
| Transportation and storage | 561 | 0.87 bn lei | 4.6% | 1,918 |
| Water, sanitation and waste | 42 | 0.44 bn lei | 2.3% | 882 |
| Professional, scientific and technical activities | 537 | 0.29 bn lei | 1.5% | 945 |
| Culture, sport and recreation | 116 | 0.17 bn lei | 0.9% | 447 |
Manufacturing accounts for the largest share of turnover (42.4%), while manufacturing has the most employees: 7,909, i.e. 31.7% of the total. Only 9 companies with more than 250 employees generate 37.9% of the turnover of the county. 54.7% of companies ended 2025 with a profit, and 22.9% had no turnover. For the same 6,657 companies with financial statements in both years, turnover rose by 4.6% in 2025, and the number of employees fell by 2.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Călărași | 2,352 | 10.75 bn lei | 12,471 |
| Oltenița | 842 | 1.23 bn lei | 2,963 |
| Fundulea | 229 | 0.52 bn lei | 737 |
| Lehliu Gară | 173 | 0.95 bn lei | 457 |
| Modelu | 131 | 0.09 bn lei | 240 |
| Budești | 130 | 0.13 bn lei | 230 |
| Chirnogi | 118 | 1.49 bn lei | 649 |
| Borcea | 111 | 0.18 bn lei | 329 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1DONASID SA | Călărași | Manufacturing | 3,412 m lei | 1,848 |
| 2AGRO-CHIRNOGI SA | Chirnogi | Agriculture, forestry and fishing | 1,022 m lei | 343 |
| 3SAINT-GOBAIN GLASS ROMANIA SRL | Călărași | Manufacturing | 968 m lei | 589 |
| 4DONALAM SRL | Călărași | Manufacturing | 816 m lei | 465 |
| 5PRIO BIOCOMBUSTIBIL SRL | Lehliu Gară | Manufacturing | 736 m lei | 31 |
| 6ALDIS SRL | Călărași | Manufacturing | 452 m lei | 893 |
| 7NUTRIVET SERV SRL | Călărași | Wholesale and retail trade | 372 m lei | 48 |
| 8REMAT SA | Călărași | Water, sanitation and waste | 321 m lei | 143 |
| 9SOFIDEL ROMANIA S.A. | Călărași | Manufacturing | 303 m lei | 237 |
| 10EUROAVI SRL | Dragalina | Manufacturing | 257 m lei | 341 |
Companies are assigned to the county by their registered office. A factory in Călărași County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Călărași County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more