Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 43573 |
1%
|
|
0
|
| county | 43592 |
1%
|
|
0
|
| locality | 43592 |
1%
|
|
0
|
| Address | 43551 |
1%
|
|
0
|
| CAEN | 43436 |
1%
|
|
0
|
| Share capital | 32243 |
1%
|
|
0
|
| Person | 32102 |
1%
|
|
0
|
| Phone | 9568 |
1%
|
|
0
|
| Mobile | 25097 |
1%
|
|
0
|
| Fax | 2327 |
1%
|
|
0
|
12027 |
1%
|
|
0
|
|
| Web | 5291 |
1%
|
|
0
|
| Employees | 32243 |
1%
|
|
0
|
| Turnover | 32231 |
1%
|
|
0
|
| Net Profit | 32243 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Brașov County produced a GDP of 54.5 billion lei in 2023, i.e. 3.43% of Romania’s GDP (rank 5 of 42). Exports per inhabitant (€8,231) are 1.6 times the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €2.82 billion, ▲ +4.6% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 3,283 | 3,819 | ▼ −14.0% |
| of which SRL | 1,634 | 2,506 | ▼ −34.8% |
| of which PFA | 1,532 | 1,185 | ▲ +29.3% |
| Deregistrations | 1,939 | 1,962 | ▼ −1.2% |
| Dissolutions | 1,349 | 1,558 | ▼ −13.4% |
| Suspensions | 559 | 613 | ▼ −8.8% |
| Insolvencies | 145 | 106 | ▲ +36.8% |
Active companies in Brașov County on 30.09.2026: 58,269, of which 44,172 legal entities and 14,097 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 6,625 | 21.81 bn lei | 31.3% | 19,752 |
| Manufacturing | 2,563 | 21.38 bn lei | 30.7% | 37,634 |
| Construction | 3,553 | 5.65 bn lei | 8.1% | 11,615 |
| Transportation and storage | 2,606 | 4.57 bn lei | 6.6% | 10,189 |
| Hotels and restaurants | 2,079 | 2.24 bn lei | 3.2% | 8,304 |
| IT and telecommunications | 1,753 | 2.20 bn lei | 3.2% | 4,962 |
| Agriculture, forestry and fishing | 616 | 1.88 bn lei | 2.7% | 2,796 |
| Professional, scientific and technical activities | 4,013 | 1.80 bn lei | 2.6% | 5,325 |
Wholesale and retail trade accounts for the largest share of turnover (31.3%), while manufacturing has the most employees: 37,634, i.e. 30.2% of the total. Only 52 companies with more than 250 employees generate 31.3% of the turnover of the county. 56.4% of companies ended 2025 with a profit, and 21.6% had no turnover. For the same 30,479 companies with financial statements in both years, turnover rose by 3.9% in 2025, and the number of employees fell by 2.3%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Brașov | 18,937 | 45.00 bn lei | 78,344 |
| Săcele | 1,372 | 1.93 bn lei | 4,046 |
| Făgăraș | 1,201 | 1.36 bn lei | 4,569 |
| Sânpetru | 1,106 | 1.18 bn lei | 2,100 |
| Codlea | 907 | 2.89 bn lei | 4,888 |
| Râșnov | 832 | 1.34 bn lei | 2,192 |
| Zărnești | 739 | 1.25 bn lei | 2,563 |
| Cristian | 589 | 1.56 bn lei | 2,242 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1AUTOLIV ROMANIA SRL | Brașov | Manufacturing | 6,156 m lei | 8,150 |
| 2TIRIAC AUTO SRL | Brașov | Wholesale and retail trade | 2,906 m lei | 948 |
| 3KRAFT FOODS ROMANIA SA | Brașov | Wholesale and retail trade | 1,731 m lei | 185 |
| 4BILKA STEEL SRL | Brașov | Manufacturing | 1,603 m lei | 824 |
| 5PREH ROMANIA SRL | Ghimbav | Manufacturing | 951 m lei | 1,193 |
| 6BENCHMARK ELECTRONICS ROMANIA SRL | Ghimbav | Manufacturing | 713 m lei | 829 |
| 7DELACO DISTRIBUTION SA | Codlea | Wholesale and retail trade | 655 m lei | 348 |
| 8GLS GENERAL LOGISTICS SYSTEMS ROMANIA SRL | Brașov | Transportation and storage | 530 m lei | 302 |
| 9DUVENBECK LOGISTIK SRL | Cristian | Transportation and storage | 518 m lei | 629 |
| 10TOTALENERGIES MARKETING ROMANIA S.A. | Cristian | Manufacturing | 506 m lei | 158 |
Companies are assigned to the county by their registered office. A factory in Brașov County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Brașov County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more