Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 42258 |
1%
|
|
0
|
| county | 42259 |
1%
|
|
0
|
| locality | 42259 |
1%
|
|
0
|
| Address | 42180 |
1%
|
|
0
|
| CAEN | 42229 |
1%
|
|
0
|
| Share capital | 32468 |
1%
|
|
0
|
| Person | 31703 |
1%
|
|
0
|
| Phone | 9497 |
1%
|
|
0
|
| Mobile | 30712 |
1%
|
|
0
|
| Fax | 787 |
1%
|
|
0
|
10624 |
1%
|
|
0
|
|
| Web | 3776 |
1%
|
|
0
|
| Employees | 32468 |
1%
|
|
0
|
| Turnover | 32461 |
1%
|
|
0
|
| Net Profit | 32468 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Bihor County produced a GDP of 36.1 billion lei in 2023, i.e. 2.27% of Romania’s GDP (rank 11 of 42). Exports per inhabitant (€5,697) are close to the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €1.90 billion, ▲ +1.6% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 3,240 | 3,515 | ▼ −7.8% |
| of which SRL | 1,738 | 2,176 | ▼ −20.1% |
| of which PFA | 1,291 | 1,172 | ▲ +10.2% |
| Deregistrations | 2,508 | 2,525 | ▼ −0.7% |
| Dissolutions | 1,290 | 1,088 | ▲ +18.6% |
| Suspensions | 633 | 640 | ▼ −1.1% |
| Insolvencies | 398 | 412 | ▼ −3.4% |
Active companies in Bihor County on 30.09.2026: 64,110, of which 42,501 legal entities and 21,609 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 2,774 | 20.14 bn lei | 31.4% | 32,151 |
| Wholesale and retail trade | 7,635 | 17.98 bn lei | 28.1% | 18,861 |
| Transportation and storage | 3,724 | 8.40 bn lei | 13.1% | 14,770 |
| Construction | 3,618 | 6.13 bn lei | 9.6% | 13,232 |
| Agriculture, forestry and fishing | 1,173 | 2.13 bn lei | 3.3% | 3,179 |
| Professional, scientific and technical activities | 3,113 | 1.51 bn lei | 2.4% | 4,336 |
| Administrative and support services | 1,548 | 1.36 bn lei | 2.1% | 6,440 |
| Real estate activities | 1,039 | 1.19 bn lei | 1.8% | 1,083 |
Manufacturing accounts for the largest share of turnover (31.4%), while manufacturing has the most employees: 32,151, i.e. 29.1% of the total. Only 39 companies with more than 250 employees generate 26.1% of the turnover of the county. 54.1% of companies ended 2025 with a profit, and 27.4% had no turnover. For the same 29,447 companies with financial statements in both years, turnover rose by 5.1% in 2025, and the number of employees fell by 3.0%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Oradea | 16,735 | 36.72 bn lei | 62,447 |
| Salonta | 756 | 1.64 bn lei | 3,208 |
| Sântandrei | 746 | 0.76 bn lei | 2,003 |
| Marghita | 570 | 0.70 bn lei | 2,193 |
| Beiuș | 551 | 0.87 bn lei | 2,004 |
| Sînmartin | 521 | 0.53 bn lei | 1,214 |
| Aleșd | 414 | 3.87 bn lei | 2,928 |
| Valea lui Mihai | 301 | 0.69 bn lei | 2,010 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1HOLCIM (ROMANIA) SA | Aleșd | Manufacturing | 2,958 m lei | 1,164 |
| 2PUREM ORADEA S.R.L. | Oradea | Manufacturing | 2,249 m lei | 457 |
| 3CELESTICA ( ROMANIA ) SRL | Borș | Manufacturing | 1,949 m lei | 1,421 |
| 4PLEXUS SERVICES RO SRL | Oradea | Manufacturing | 1,531 m lei | 1,811 |
| 5AGROIND CAUACEU SA | Biharia | Wholesale and retail trade | 717 m lei | 127 |
| 6VOTROM SRL | Oradea | Wholesale and retail trade | 674 m lei | 40 |
| 7TRANSMEC RO SRL | Borș | Transportation and storage | 563 m lei | 397 |
| 8GOLDE ORADEA S.R.L. | Oradea | Manufacturing | 458 m lei | 496 |
| 9A D COMMERCIALE SRL | Oradea | Transportation and storage | 443 m lei | 418 |
| 10CONNECT GROUP ROMANIA S.R.L. | Oradea | Manufacturing | 425 m lei | 1,161 |
Companies are assigned to the county by their registered office. A factory in Bihor County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Bihor County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more