Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 14796 |
1%
|
|
0
|
| county | 14798 |
1%
|
|
0
|
| locality | 14795 |
1%
|
|
0
|
| Address | 14778 |
1%
|
|
0
|
| CAEN | 14719 |
1%
|
|
0
|
| Share capital | 12857 |
1%
|
|
0
|
| Person | 10609 |
1%
|
|
0
|
| Phone | 2162 |
1%
|
|
0
|
| Mobile | 7497 |
1%
|
|
0
|
| Fax | 514 |
1%
|
|
0
|
3830 |
1%
|
|
0
|
|
| Web | 1174 |
1%
|
|
0
|
| Employees | 12857 |
1%
|
|
0
|
| Turnover | 12853 |
1%
|
|
0
|
| Net Profit | 12857 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Vâlcea County produced a GDP of 21.8 billion lei in 2023, i.e. 1.37% of Romania’s GDP (rank 25 of 42). Exports per inhabitant (€1,107) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €322 million, ▲ +53.6% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,209 | 1,432 | ▼ −15.6% |
| of which SRL | 672 | 874 | ▼ −23.1% |
| of which PFA | 444 | 456 | ▼ −2.6% |
| Deregistrations | 972 | 1,028 | ▼ −5.4% |
| Dissolutions | 566 | 686 | ▼ −17.5% |
| Suspensions | 150 | 185 | ▼ −18.9% |
| Insolvencies | 57 | 59 | ▼ −3.4% |
Active companies in Vâlcea County on 30.09.2026: 22,311, of which 14,616 legal entities and 7,695 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 3,208 | 7.49 bn lei | 32.0% | 10,886 |
| Manufacturing | 1,055 | 5.34 bn lei | 22.8% | 12,109 |
| Construction | 1,391 | 4.50 bn lei | 19.2% | 8,331 |
| Transportation and storage | 1,842 | 1.85 bn lei | 7.9% | 4,937 |
| Agriculture, forestry and fishing | 346 | 0.83 bn lei | 3.6% | 1,064 |
| Hotels and restaurants | 862 | 0.80 bn lei | 3.4% | 3,815 |
| Professional, scientific and technical activities | 1,039 | 0.62 bn lei | 2.6% | 1,914 |
| Administrative and support services | 371 | 0.34 bn lei | 1.5% | 2,022 |
Wholesale and retail trade accounts for the largest share of turnover (32.0%), while manufacturing has the most employees: 12,109, i.e. 23.8% of the total. Only 19 companies with more than 250 employees generate 34.2% of the turnover of the county. 54.7% of companies ended 2025 with a profit, and 25.1% had no turnover. For the same 12,018 companies with financial statements in both years, turnover rose by 5.7% in 2025, and the number of employees fell by 1.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Râmnicu Vâlcea | 6,046 | 12.80 bn lei | 28,738 |
| Drăgășani | 685 | 0.77 bn lei | 1,896 |
| Horezu | 254 | 0.31 bn lei | 1,022 |
| Călimănești | 252 | 2.57 bn lei | 3,533 |
| Băbeni | 168 | 0.24 bn lei | 571 |
| Brezoi | 167 | 0.12 bn lei | 310 |
| Bujoreni | 118 | 0.22 bn lei | 584 |
| Vlădești | 99 | 0.06 bn lei | 201 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1ASTALDI ROMA SA SUCURSALA CACIULATA | Călimănești | Construction | 2,227 m lei | 2,179 |
| 2VEL PITAR SA | Râmnicu Vâlcea | Manufacturing | 1,030 m lei | 2,098 |
| 3ANNABELLA SRL | Râmnicu Vâlcea | Wholesale and retail trade | 753 m lei | 1,409 |
| 4DAMILA SRL | Măciuca | Wholesale and retail trade | 661 m lei | 397 |
| 5BOROMIR IND SRL | Râmnicu Vâlcea | Manufacturing | 572 m lei | 971 |
| 6DIANA COM SRL | Râmnicu Vâlcea | Wholesale and retail trade | 493 m lei | 928 |
| 7DIANA SRL | Râmnicu Vâlcea | Manufacturing | 425 m lei | 692 |
| 8TOPANEL PRODUCTION PANELS SA | Râmnicu Vâlcea | Manufacturing | 354 m lei | 144 |
| 9NURVIL SRL | Râmnicu Vâlcea | Wholesale and retail trade | 346 m lei | 147 |
| 10DANEMAR COMPANY SRL | Băbeni | Wholesale and retail trade | 312 m lei | 425 |
Companies are assigned to the county by their registered office. A factory in Vâlcea County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Vâlcea County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more