Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 12998 |
1%
|
|
0
|
| county | 13007 |
1%
|
|
0
|
| locality | 13005 |
1%
|
|
0
|
| Address | 11518 |
1%
|
|
0
|
| CAEN | 12577 |
1%
|
|
0
|
| Share capital | 8090 |
1%
|
|
0
|
| Person | 7549 |
1%
|
|
0
|
| Phone | 1301 |
1%
|
|
0
|
| Mobile | 5062 |
1%
|
|
0
|
| Fax | 85 |
1%
|
|
0
|
2064 |
1%
|
|
0
|
|
| Web | 506 |
1%
|
|
0
|
| Employees | 8090 |
1%
|
|
0
|
| Turnover | 8088 |
1%
|
|
0
|
| Net Profit | 8090 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Teleorman County produced a GDP of 16.1 billion lei in 2023, i.e. 1.01% of Romania’s GDP (rank 31 of 42). Exports per inhabitant (€609) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €101 million, ▼ −7.3% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 637 | 743 | ▼ −14.3% |
| of which SRL | 422 | 544 | ▼ −22.4% |
| of which PFA | 159 | 161 | ▼ −1.2% |
| Deregistrations | 448 | 533 | ▼ −15.9% |
| Dissolutions | 302 | 318 | ▼ −5.0% |
| Suspensions | 106 | 86 | ▲ +23.3% |
| Insolvencies | 45 | 29 | ▲ +55.2% |
Active companies in Teleorman County on 30.09.2026: 18,816, of which 12,902 legal entities and 5,914 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 2,774 | 4.47 bn lei | 38.5% | 5,227 |
| Agriculture, forestry and fishing | 811 | 2.59 bn lei | 22.3% | 3,452 |
| Manufacturing | 546 | 1.02 bn lei | 8.8% | 4,134 |
| Construction | 630 | 0.89 bn lei | 7.7% | 2,174 |
| Transportation and storage | 758 | 0.83 bn lei | 7.1% | 1,779 |
| IT and telecommunications | 155 | 0.29 bn lei | 2.5% | 141 |
| Mining and quarrying | 12 | 0.26 bn lei | 2.2% | 390 |
| Administrative and support services | 236 | 0.24 bn lei | 2.1% | 2,346 |
Wholesale and retail trade accounts for the largest share of turnover (38.5%), while wholesale and retail trade has the most employees: 5,227, i.e. 21.9% of the total. Only 10 companies with more than 250 employees generate 7.8% of the turnover of the county. 56.7% of companies ended 2025 with a profit, and 20.3% had no turnover. For the same 7,376 companies with financial statements in both years, turnover rose by 10.2% in 2025, and the number of employees fell by 4.0%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Alexandria | 2,027 | 4.07 bn lei | 8,179 |
| Roșiori de Vede | 803 | 0.73 bn lei | 2,067 |
| Turnu Măgurele | 593 | 0.73 bn lei | 2,425 |
| Zimnicea | 315 | 0.37 bn lei | 862 |
| Videle | 315 | 0.58 bn lei | 1,508 |
| Dobrotești | 140 | 0.23 bn lei | 341 |
| Nanov | 123 | 0.23 bn lei | 402 |
| Țigănești | 100 | 0.16 bn lei | 287 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1AUTOCORA SRL | Alexandria | Wholesale and retail trade | 386 m lei | 33 |
| 2PROINVEST SRL | Alexandria | Wholesale and retail trade | 260 m lei | 109 |
| 3FORAJ SONDE SA | Videle | Mining and quarrying | 252 m lei | 351 |
| 4BOOSTEROID GAMES S.R.L. | Peretu | IT and telecommunications | 234 m lei | 1 |
| 5EUROSILOZ SA | Alexandria | Transportation and storage | 210 m lei | 104 |
| 6DIOGENE DISTRIBUŢIE SRL | Alexandria | Wholesale and retail trade | 208 m lei | 0 |
| 7REFDAN COM SRL | Islaz | Agriculture, forestry and fishing | 171 m lei | 49 |
| 8NORBY MARKETING S.R.L. | Alexandria | Wholesale and retail trade | 171 m lei | 0 |
| 9RECOND-COM-IMPEX SRL | Alexandria | Agriculture, forestry and fishing | 154 m lei | 46 |
| 10BIOTUR EXIM SRL | Turnu Măgurele | Wholesale and retail trade | 139 m lei | 99 |
Companies are assigned to the county by their registered office. A factory in Teleorman County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Teleorman County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more