Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 38273 |
1%
|
|
0
|
| county | 38273 |
1%
|
|
0
|
| locality | 38272 |
1%
|
|
0
|
| Address | 38058 |
1%
|
|
0
|
| CAEN | 37721 |
1%
|
|
0
|
| Share capital | 28849 |
1%
|
|
0
|
| Person | 25574 |
1%
|
|
0
|
| Phone | 6334 |
1%
|
|
0
|
| Mobile | 22325 |
1%
|
|
0
|
| Fax | 960 |
1%
|
|
0
|
9258 |
1%
|
|
0
|
|
| Web | 3609 |
1%
|
|
0
|
| Employees | 28849 |
1%
|
|
0
|
| Turnover | 28841 |
1%
|
|
0
|
| Net Profit | 28849 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Prahova County produced a GDP of 51.4 billion lei in 2023, i.e. 3.23% of Romania’s GDP (rank 7 of 42). Exports per inhabitant (€4,311) are close to the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €1.77 billion, ▲ +4.4% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 2,722 | 3,085 | ▼ −11.8% |
| of which SRL | 1,529 | 1,971 | ▼ −22.4% |
| of which PFA | 1,071 | 983 | ▲ +9.0% |
| Deregistrations | 1,780 | 1,855 | ▼ −4.0% |
| Dissolutions | 1,189 | 1,394 | ▼ −14.7% |
| Suspensions | 371 | 454 | ▼ −18.3% |
| Insolvencies | 179 | 153 | ▲ +17.0% |
Active companies in Prahova County on 30.09.2026: 51,593, of which 37,915 legal entities and 13,678 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 2,531 | 19.55 bn lei | 30.8% | 36,490 |
| Wholesale and retail trade | 7,664 | 17.03 bn lei | 26.8% | 19,356 |
| Construction | 3,849 | 7.36 bn lei | 11.6% | 16,039 |
| Transportation and storage | 2,801 | 3.82 bn lei | 6.0% | 9,580 |
| Mining and quarrying | 141 | 3.63 bn lei | 5.7% | 2,483 |
| Professional, scientific and technical activities | 3,093 | 3.50 bn lei | 5.5% | 5,949 |
| Agriculture, forestry and fishing | 547 | 1.66 bn lei | 2.6% | 2,241 |
| Administrative and support services | 1,306 | 1.40 bn lei | 2.2% | 6,398 |
Manufacturing accounts for the largest share of turnover (30.8%), while manufacturing has the most employees: 36,490, i.e. 31.4% of the total. Only 53 companies with more than 250 employees generate 27.6% of the turnover of the county. 52.2% of companies ended 2025 with a profit, and 25.9% had no turnover. For the same 27,747 companies with financial statements in both years, turnover rose by 6.5% in 2025, and the number of employees fell by 3.5%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Ploiești | 11,124 | 22.87 bn lei | 44,423 |
| Câmpina | 1,721 | 4.95 bn lei | 9,501 |
| Băicoi | 857 | 2.36 bn lei | 4,147 |
| Sinaia | 728 | 0.65 bn lei | 2,358 |
| Bușteni | 600 | 0.65 bn lei | 1,520 |
| Vălenii de Munte | 553 | 2.18 bn lei | 3,868 |
| Breaza | 454 | 0.43 bn lei | 930 |
| Mizil | 383 | 1.29 bn lei | 2,322 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1SAIPEM S.P.A MILANO - SUCURSALA ARICESTII RAHTIVANI | Ariceștii Rahtivani | Mining and quarrying | 2,110 m lei | 1 |
| 2CAMERON ROMÂNIA SRL | Câmpina | Manufacturing | 1,981 m lei | 1,867 |
| 3SAIPEM ROMANIA S.R.L. | Ariceștii Rahtivani | Professional, scientific and technical activities | 1,469 m lei | 351 |
| 4UNILEVER SOUTH CENTRAL EUROPE SA | Ploiești | Wholesale and retail trade | 1,358 m lei | 157 |
| 5MASPEX ROMANIA SRL | Vălenii de Munte | Manufacturing | 1,261 m lei | 1,640 |
| 6YAZAKI ROMANIA SRL | Ploiești | Manufacturing | 1,137 m lei | 3,249 |
| 7COFICAB PLOIEŞTI SRL | Ariceștii Rahtivani | Manufacturing | 1,041 m lei | 291 |
| 8AVEURO INTERNAŢIONAL SRL | Câmpina | Manufacturing | 616 m lei | 121 |
| 9SNGN "ROMGAZ" SA-FILIALA DE ÎNMAGAZINARE GAZE NATURALE DEPOGAZ PLOIEŞTI SRL | Ploiești | Mining and quarrying | 593 m lei | 494 |
| 10LEDMAX ELECTRONICS SRL | Blejoi | Wholesale and retail trade | 584 m lei | 416 |
Companies are assigned to the county by their registered office. A factory in Prahova County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Prahova County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more