Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 72149 |
1%
|
|
0
|
| county | 72044 |
1%
|
|
0
|
| locality | 72034 |
1%
|
|
0
|
| Address | 71766 |
1%
|
|
0
|
| CAEN | 71944 |
1%
|
|
0
|
| Share capital | 47685 |
1%
|
|
0
|
| Person | 49366 |
1%
|
|
0
|
| Phone | 7734 |
1%
|
|
0
|
| Mobile | 29309 |
1%
|
|
0
|
| Fax | 824 |
1%
|
|
0
|
11260 |
1%
|
|
0
|
|
| Web | 5991 |
1%
|
|
0
|
| Employees | 47685 |
1%
|
|
0
|
| Turnover | 47667 |
1%
|
|
0
|
| Net Profit | 47685 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Ilfov County produced a GDP of 47.1 billion lei in 2023, i.e. 2.96% of Romania’s GDP (rank 8 of 42). Exports per inhabitant (€9,534) are 1.9 times the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €3.50 billion, ▲ +2.8% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 6,632 | 6,759 | ▼ −1.9% |
| of which SRL | 4,808 | 5,518 | ▼ −12.9% |
| of which PFA | 1,782 | 1,193 | ▲ +49.4% |
| Deregistrations | 2,452 | 2,290 | ▲ +7.1% |
| Dissolutions | 2,118 | 2,133 | ▼ −0.7% |
| Suspensions | 467 | 472 | ▼ −1.1% |
| Insolvencies | 261 | 248 | ▲ +5.2% |
Active companies in Ilfov County on 30.09.2026: 89,935, of which 79,367 legal entities and 10,568 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 13,023 | 143.18 bn lei | 63.9% | 76,068 |
| Manufacturing | 2,630 | 35.31 bn lei | 15.8% | 37,857 |
| Construction | 5,337 | 13.52 bn lei | 6.0% | 18,964 |
| Transportation and storage | 3,760 | 8.02 bn lei | 3.6% | 16,086 |
| Professional, scientific and technical activities | 6,193 | 4.72 bn lei | 2.1% | 11,377 |
| Real estate activities | 2,726 | 4.32 bn lei | 1.9% | 3,677 |
| Administrative and support services | 2,717 | 3.57 bn lei | 1.6% | 17,790 |
| IT and telecommunications | 2,746 | 2.50 bn lei | 1.1% | 4,126 |
Wholesale and retail trade accounts for the largest share of turnover (63.9%), while wholesale and retail trade has the most employees: 76,068, i.e. 36.2% of the total. Only 87 companies with more than 250 employees generate 46.5% of the turnover of the county. 53.8% of companies ended 2025 with a profit, and 23.7% had no turnover. For the same 45,137 companies with financial statements in both years, turnover rose by 8.4% in 2025, and the number of employees rose by 1.8%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Voluntari | 5,664 | 49.93 bn lei | 30,268 |
| Popești Leordeni | 4,149 | 6.38 bn lei | 10,181 |
| Bragadiru | 3,652 | 4.34 bn lei | 7,896 |
| Otopeni | 2,332 | 9.30 bn lei | 11,699 |
| Pantelimon | 2,084 | 5.36 bn lei | 6,864 |
| Chiajna | 1,572 | 1.83 bn lei | 4,355 |
| Buftea | 1,465 | 2.59 bn lei | 3,819 |
| Chiajna | 1,381 | 1.38 bn lei | 2,723 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1HIPROMA SA | Otopeni | Wholesale and retail trade | 14,184 m lei | 12,673 |
| 2DR.MAX S.R.L. | Mogoșoaia | Wholesale and retail trade | 12,491 m lei | 5,835 |
| 3METRO CASH & CARRY ROMANIA SRL | Voluntari | Wholesale and retail trade | 11,915 m lei | 3,900 |
| 4REWE (ROMANIA) SRL | Ștefăneștii de Jos | Wholesale and retail trade | 10,689 m lei | 7,776 |
| 5OSCAR DOWNSTREAM SRL | Măgurele | Wholesale and retail trade | 6,263 m lei | 455 |
| 6MICHELIN ROMANIA S.A. | Voluntari | Manufacturing | 5,866 m lei | 5,166 |
| 7PORSCHE ROMANIA SRL | Voluntari | Wholesale and retail trade | 5,444 m lei | 144 |
| 8COCA-COLA HBC ROMANIA SRL | Voluntari | Manufacturing | 3,918 m lei | 1,515 |
| 9MAKITA EU SRL | Brănești | Manufacturing | 3,086 m lei | 1,633 |
| 10PHILIP MORRIS TRADING SRL | Otopeni | Wholesale and retail trade | 2,917 m lei | 310 |
Companies are assigned to the county by their registered office. A factory in Ilfov County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Ilfov County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more