Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 20367 |
1%
|
|
0
|
| county | 20349 |
1%
|
|
0
|
| locality | 20349 |
1%
|
|
0
|
| Address | 20360 |
1%
|
|
0
|
| CAEN | 20331 |
1%
|
|
0
|
| Share capital | 13814 |
1%
|
|
0
|
| Person | 14159 |
1%
|
|
0
|
| Phone | 3566 |
1%
|
|
0
|
| Mobile | 13151 |
1%
|
|
0
|
| Fax | 487 |
1%
|
|
0
|
4734 |
1%
|
|
0
|
|
| Web | 1487 |
1%
|
|
0
|
| Employees | 13814 |
1%
|
|
0
|
| Turnover | 13811 |
1%
|
|
0
|
| Net Profit | 13814 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Hunedoara County produced a GDP of 23.7 billion lei in 2023, i.e. 1.49% of Romania’s GDP (rank 22 of 42). Exports per inhabitant (€2,864) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €545 million, ▼ −11.6% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,320 | 1,511 | ▼ −12.6% |
| of which SRL | 748 | 1,026 | ▼ −27.1% |
| of which PFA | 495 | 441 | ▲ +12.2% |
| Deregistrations | 1,135 | 1,305 | ▼ −13.0% |
| Dissolutions | 551 | 618 | ▼ −10.8% |
| Suspensions | 206 | 268 | ▼ −23.1% |
| Insolvencies | 153 | 107 | ▲ +43.0% |
Active companies in Hunedoara County on 30.09.2026: 29,098, of which 20,258 legal entities and 8,840 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 3,357 | 6.20 bn lei | 35.7% | 9,051 |
| Manufacturing | 1,170 | 3.93 bn lei | 22.6% | 12,279 |
| Construction | 1,344 | 1.97 bn lei | 11.3% | 5,290 |
| Transportation and storage | 1,152 | 1.04 bn lei | 6.0% | 2,924 |
| Agriculture, forestry and fishing | 385 | 0.81 bn lei | 4.7% | 1,580 |
| Professional, scientific and technical activities | 1,269 | 0.63 bn lei | 3.6% | 2,095 |
| Hotels and restaurants | 984 | 0.52 bn lei | 3.0% | 2,513 |
| Water, sanitation and waste | 76 | 0.49 bn lei | 2.8% | 1,832 |
Wholesale and retail trade accounts for the largest share of turnover (35.7%), while manufacturing has the most employees: 12,279, i.e. 26.2% of the total. Only 12 companies with more than 250 employees generate 13.7% of the turnover of the county. 55.8% of companies ended 2025 with a profit, and 20.7% had no turnover. For the same 12,203 companies with financial statements in both years, turnover rose by 4.1% in 2025, and the number of employees fell by 2.6%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Deva | 3,234 | 5.64 bn lei | 13,054 |
| Hunedoara | 1,554 | 2.57 bn lei | 5,449 |
| Petroșani | 1,260 | 1.25 bn lei | 6,606 |
| Orăștie | 668 | 1.24 bn lei | 3,539 |
| Brad | 445 | 0.59 bn lei | 1,485 |
| Simeria | 443 | 0.45 bn lei | 1,547 |
| Vulcan | 439 | 0.21 bn lei | 818 |
| Lupeni | 437 | 0.30 bn lei | 979 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1SEWS ROMANIA SRL | Deva | Manufacturing | 775 m lei | 2,154 |
| 2FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | Deva | Wholesale and retail trade | 750 m lei | 192 |
| 3VILEUS MED-COM SRL | Hunedoara | Wholesale and retail trade | 306 m lei | 262 |
| 4ASSA ABLOY ENTRANCE SYSTEMS PRODUCTION ROMANIA S.R.L. | Hunedoara | Manufacturing | 276 m lei | 357 |
| 5BESSER ROMANIA SRL | Orăștie | Manufacturing | 221 m lei | 279 |
| 6ARCELORMITTAL HUNEDOARA SA | Hunedoara | Manufacturing | 217 m lei | 128 |
| 7INOXIS MEDICAL S.R.L. | Hunedoara | Wholesale and retail trade | 214 m lei | 14 |
| 8PROJET P&C IMPEX SRL | Deva | Culture, sport and recreation | 207 m lei | 200 |
| 9T&O PRODCOM SRL | Hunedoara | Wholesale and retail trade | 200 m lei | 109 |
| 10GERAICO PROD COM SRL | Hațeg | Wholesale and retail trade | 160 m lei | 181 |
Companies are assigned to the county by their registered office. A factory in Hunedoara County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Hunedoara County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more