Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 35501 |
1%
|
|
0
|
| county | 35525 |
1%
|
|
0
|
| locality | 35525 |
1%
|
|
0
|
| Address | 34685 |
1%
|
|
0
|
| CAEN | 35397 |
1%
|
|
0
|
| Share capital | 25502 |
1%
|
|
0
|
| Person | 22680 |
1%
|
|
0
|
| Phone | 5521 |
1%
|
|
0
|
| Mobile | 18222 |
1%
|
|
0
|
| Fax | 666 |
1%
|
|
0
|
8100 |
1%
|
|
0
|
|
| Web | 2757 |
1%
|
|
0
|
| Employees | 25502 |
1%
|
|
0
|
| Turnover | 25500 |
1%
|
|
0
|
| Net Profit | 25502 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Argeș County produced a GDP of 40.5 billion lei in 2023, i.e. 2.55% of Romania’s GDP (rank 9 of 42). Exports per inhabitant (€13,938) are 2.7 times the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €4.21 billion, ▼ −11.8% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 2,538 | 2,766 | ▼ −8.2% |
| of which SRL | 1,517 | 1,897 | ▼ −20.0% |
| of which PFA | 922 | 790 | ▲ +16.7% |
| Deregistrations | 1,867 | 1,744 | ▲ +7.1% |
| Dissolutions | 1,190 | 1,325 | ▼ −10.2% |
| Suspensions | 374 | 419 | ▼ −10.7% |
| Insolvencies | 112 | 115 | ▼ −2.6% |
Active companies in Argeș County on 30.09.2026: 46,610, of which 35,498 legal entities and 11,112 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 2,360 | 54.13 bn lei | 52.0% | 47,830 |
| Wholesale and retail trade | 6,472 | 28.33 bn lei | 27.2% | 23,081 |
| Transportation and storage | 3,160 | 7.81 bn lei | 7.5% | 15,364 |
| Construction | 2,304 | 4.68 bn lei | 4.5% | 10,693 |
| Professional, scientific and technical activities | 2,205 | 1.54 bn lei | 1.5% | 4,694 |
| Water, sanitation and waste | 153 | 1.27 bn lei | 1.2% | 3,263 |
| Agriculture, forestry and fishing | 689 | 1.13 bn lei | 1.1% | 1,833 |
| Administrative and support services | 866 | 0.97 bn lei | 0.9% | 5,046 |
Manufacturing accounts for the largest share of turnover (52.0%), while manufacturing has the most employees: 47,830, i.e. 38.2% of the total. Only 51 companies with more than 250 employees generate 61.7% of the turnover of the county. 60.2% of companies ended 2025 with a profit, and 19.7% had no turnover. For the same 23,439 companies with financial statements in both years, turnover rose by 7.2% in 2025, and the number of employees fell by 3.2%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Pitești | 9,410 | 35.91 bn lei | 48,871 |
| Câmpulung | 1,488 | 1.92 bn lei | 5,606 |
| Curtea de Argeș | 1,394 | 3.74 bn lei | 6,178 |
| Mioveni | 924 | 7.78 bn lei | 7,812 |
| Bradu | 522 | 2.10 bn lei | 3,467 |
| Bascov | 436 | 2.01 bn lei | 5,103 |
| Ștefănești | 395 | 0.68 bn lei | 1,188 |
| Moșoaia | 390 | 0.34 bn lei | 709 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1AUTOMOBILE-DACIA SA | Mioveni | Manufacturing | 29,920 m lei | 10,556 |
| 2FILDAS TRADING SRL | Pitești | Wholesale and retail trade | 8,017 m lei | 1,547 |
| 3HORSE ROMANIA S.A. | Mioveni | Manufacturing | 5,465 m lei | 2,749 |
| 4CATENA PHARMA S.R.L. | Pitești | Wholesale and retail trade | 4,248 m lei | 3,174 |
| 5FAURECIA ROMANIA S.R.L. | Căteasca | Manufacturing | 1,345 m lei | 1,311 |
| 6CER CLEANING EQUIPMENT SRL | Curtea de Argeș | Manufacturing | 1,212 m lei | 884 |
| 7CATENA HYGEIA SRL | Pitești | Wholesale and retail trade | 1,210 m lei | 981 |
| 8ADIENT AUTOMOTIVE ROMANIA SRL | Pitești | Manufacturing | 982 m lei | 3,011 |
| 9FARMACEUTICA ARGESFARM SA | Pitești | Wholesale and retail trade | 951 m lei | 635 |
| 10DRIM DANIEL DISTRIBUŢIE FMCG SRL | Mărăcineni | Wholesale and retail trade | 829 m lei | 866 |
Companies are assigned to the county by their registered office. A factory in Argeș County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in 
About companies and the economy of Argeș County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more