Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 25723 |
1%
|
|
0
|
| county | 25713 |
1%
|
|
0
|
| locality | 25713 |
1%
|
|
0
|
| Address | 25701 |
1%
|
|
0
|
| CAEN | 25599 |
1%
|
|
0
|
| Share capital | 18734 |
1%
|
|
0
|
| Person | 18259 |
1%
|
|
0
|
| Phone | 5913 |
1%
|
|
0
|
| Mobile | 15093 |
1%
|
|
0
|
| Fax | 1596 |
1%
|
|
0
|
6398 |
1%
|
|
0
|
|
| Web | 2270 |
1%
|
|
0
|
| Employees | 18734 |
1%
|
|
0
|
| Turnover | 18729 |
1%
|
|
0
|
| Net Profit | 18734 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Arad County produced a GDP of 31.1 billion lei in 2023, i.e. 1.96% of Romania’s GDP (rank 15 of 42). Exports per inhabitant (€9,426) are 1.9 times the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €1.95 billion, ▼ −16.9% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,981 | 2,205 | ▼ −10.2% |
| of which SRL | 1,008 | 1,308 | ▼ −22.9% |
| of which PFA | 790 | 743 | ▲ +6.3% |
| Deregistrations | 1,323 | 1,281 | ▲ +3.3% |
| Dissolutions | 764 | 730 | ▲ +4.7% |
| Suspensions | 368 | 388 | ▼ −5.2% |
| Insolvencies | 145 | 110 | ▲ +31.8% |
Active companies in Arad County on 30.09.2026: 38,839, of which 25,979 legal entities and 12,860 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 4,192 | 13.86 bn lei | 34.6% | 12,823 |
| Manufacturing | 1,571 | 11.39 bn lei | 28.4% | 26,537 |
| Transportation and storage | 2,070 | 5.62 bn lei | 14.0% | 9,870 |
| Construction | 1,892 | 2.48 bn lei | 6.2% | 5,619 |
| Agriculture, forestry and fishing | 951 | 1.55 bn lei | 3.9% | 2,510 |
| Professional, scientific and technical activities | 1,939 | 0.76 bn lei | 1.9% | 2,764 |
| Administrative and support services | 925 | 0.74 bn lei | 1.9% | 4,834 |
| Water, sanitation and waste | 80 | 0.62 bn lei | 1.6% | 1,475 |
Wholesale and retail trade accounts for the largest share of turnover (34.6%), while manufacturing has the most employees: 26,537, i.e. 35.3% of the total. Only 31 companies with more than 250 employees generate 25.3% of the turnover of the county. 56.7% of companies ended 2025 with a profit, and 21.4% had no turnover. For the same 17,163 companies with financial statements in both years, turnover rose by 2.7% in 2025, and the number of employees fell by 3.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Arad | 9,963 | 25.77 bn lei | 47,184 |
| Vladimirescu | 632 | 0.78 bn lei | 1,584 |
| Lipova | 396 | 0.78 bn lei | 1,919 |
| Ineu | 301 | 0.51 bn lei | 1,385 |
| Sebiș | 265 | 0.30 bn lei | 971 |
| Chișineu-Criș | 262 | 0.99 bn lei | 1,087 |
| Curtici | 226 | 1.15 bn lei | 2,283 |
| Pecica | 214 | 0.54 bn lei | 492 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1SMART DIESEL SRL | Arad | Wholesale and retail trade | 979 m lei | 102 |
| 2LEONI WIRING SYSTEMS ARAD SRL | Arad | Manufacturing | 894 m lei | 3,197 |
| 3BARDI AUTO SRL | Arad | Wholesale and retail trade | 882 m lei | 1,209 |
| 4HUF ROMANIA SRL | Arad | Manufacturing | 856 m lei | 1,104 |
| 5HAI EXTRUSION S.R.L. | Chișineu-Criș | Manufacturing | 597 m lei | 307 |
| 6COOPER INDUSTRIES ROMANIA SRL | Arad | Manufacturing | 530 m lei | 476 |
| 7YAZAKI COMPONENT TECHNOLOGY SRL | Arad | Manufacturing | 530 m lei | 801 |
| 8CICOR ROMANIA S.R.L. | Arad | Manufacturing | 529 m lei | 622 |
| 9INTERNAŢIONAL ALEXANDER SRL | Arad | Transportation and storage | 484 m lei | 409 |
| 10BOS AUTOMOTIVE PRODUCTS ROMANIA SCS | Arad | Manufacturing | 443 m lei | 655 |
Companies are assigned to the county by their registered office. A factory in Arad County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Arad County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more