Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 49880 |
1%
|
|
0
|
| county | 49899 |
1%
|
|
0
|
| locality | 49896 |
1%
|
|
0
|
| Address | 49546 |
1%
|
|
0
|
| CAEN | 49165 |
1%
|
|
0
|
| Share capital | 34258 |
1%
|
|
0
|
| Person | 36029 |
1%
|
|
0
|
| Phone | 9381 |
1%
|
|
0
|
| Mobile | 31146 |
1%
|
|
0
|
| Fax | 2069 |
1%
|
|
0
|
11147 |
1%
|
|
0
|
|
| Web | 4288 |
1%
|
|
0
|
| Employees | 34258 |
1%
|
|
0
|
| Turnover | 34247 |
1%
|
|
0
|
| Net Profit | 34258 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Constanța County produced a GDP of 58.0 billion lei in 2023, i.e. 3.65% of Romania’s GDP (rank 4 of 42). Exports per inhabitant (€4,183) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €1.59 billion, ▲ +3.0% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 3,786 | 3,550 | ▲ +6.6% |
| of which SRL | 2,137 | 2,603 | ▼ −17.9% |
| of which PFA | 1,483 | 813 | ▲ +82.4% |
| Deregistrations | 2,461 | 2,496 | ▼ −1.4% |
| Dissolutions | 1,821 | 2,069 | ▼ −12.0% |
| Suspensions | 337 | 535 | ▼ −37.0% |
| Insolvencies | 143 | 156 | ▼ −8.3% |
Active companies in Constanța County on 30.09.2026: 62,615, of which 49,012 legal entities and 13,603 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 7,551 | 24.08 bn lei | 36.3% | 18,850 |
| Transportation and storage | 3,406 | 9.59 bn lei | 14.5% | 14,258 |
| Construction | 3,577 | 6.78 bn lei | 10.2% | 14,924 |
| Manufacturing | 2,351 | 6.15 bn lei | 9.3% | 16,552 |
| Agriculture, forestry and fishing | 1,139 | 3.63 bn lei | 5.5% | 3,780 |
| Hotels and restaurants | 3,266 | 3.31 bn lei | 5.0% | 11,912 |
| Electricity, gas and heating | 227 | 2.68 bn lei | 4.0% | 820 |
| Professional, scientific and technical activities | 3,719 | 1.99 bn lei | 3.0% | 6,064 |
Wholesale and retail trade accounts for the largest share of turnover (36.3%), while wholesale and retail trade has the most employees: 18,850, i.e. 16.4% of the total. Only 30 companies with more than 250 employees generate 13.5% of the turnover of the county. 52.3% of companies ended 2025 with a profit, and 24.2% had no turnover. For the same 32,482 companies with financial statements in both years, turnover rose by 8.6% in 2025, and the number of employees fell by 1.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Constanța | 19,199 | 44.08 bn lei | 71,908 |
| Năvodari | 2,087 | 3.76 bn lei | 4,935 |
| Mangalia | 1,318 | 1.36 bn lei | 4,105 |
| Medgidia | 1,238 | 1.50 bn lei | 3,676 |
| Valu lui Traian | 780 | 0.60 bn lei | 1,409 |
| Ovidiu | 728 | 1.72 bn lei | 2,672 |
| Cumpăna | 592 | 0.36 bn lei | 1,024 |
| Eforie | 566 | 0.43 bn lei | 1,191 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1AMEROPA GRAINS SA | Constanța | Wholesale and retail trade | 3,492 m lei | 335 |
| 2SILOTRANS SRL | Constanța | Transportation and storage | 1,273 m lei | 110 |
| 3BLACK SEA SUPPLIERS SRL | Constanța | Wholesale and retail trade | 816 m lei | 658 |
| 4MONSSON TRADING SRL | Constanța | Electricity, gas and heating | 806 m lei | 54 |
| 5INTERPORT GAZ SRL | Năvodari | Wholesale and retail trade | 705 m lei | 9 |
| 6FORTE GAZ GN SRL | Năvodari | Electricity, gas and heating | 637 m lei | 9 |
| 7VAN OORD DREDGING AND MARINE CONTRACTORS B.V. ROTTERDAM-SUCURSALA CONSTANTA | Constanța | Construction | 617 m lei | 58 |
| 8RAJA SA | Constanța | Water, sanitation and waste | 616 m lei | 2,410 |
| 9CONSTANTA SOUTH CONTAINER TERMINAL SRL | Constanța | Transportation and storage | 558 m lei | 591 |
| 10UNIFRUTTI IMPEX SRL | Constanța | Wholesale and retail trade | 436 m lei | 104 |
Companies are assigned to the county by their registered office. A factory in Constanța County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Constanța County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more