Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 18748 |
1%
|
|
0
|
| county | 18748 |
1%
|
|
0
|
| locality | 18748 |
1%
|
|
0
|
| Address | 18114 |
1%
|
|
0
|
| CAEN | 18672 |
1%
|
|
0
|
| Share capital | 14137 |
1%
|
|
0
|
| Person | 12752 |
1%
|
|
0
|
| Phone | 2786 |
1%
|
|
0
|
| Mobile | 9640 |
1%
|
|
0
|
| Fax | 288 |
1%
|
|
0
|
4501 |
1%
|
|
0
|
|
| Web | 1282 |
1%
|
|
0
|
| Employees | 14137 |
1%
|
|
0
|
| Turnover | 14135 |
1%
|
|
0
|
| Net Profit | 14137 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Buzău County produced a GDP of 21.8 billion lei in 2023, i.e. 1.37% of Romania’s GDP (rank 24 of 42). Exports per inhabitant (€2,281) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €624 million, ▲ +22.2% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,399 | 1,443 | ▼ −3.0% |
| of which SRL | 855 | 982 | ▼ −12.9% |
| of which PFA | 515 | 447 | ▲ +15.2% |
| Deregistrations | 845 | 952 | ▼ −11.2% |
| Dissolutions | 527 | 630 | ▼ −16.3% |
| Suspensions | 116 | 135 | ▼ −14.1% |
| Insolvencies | 104 | 103 | ▲ +1.0% |
Active companies in Buzău County on 30.09.2026: 27,046, of which 19,180 legal entities and 7,866 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 1,168 | 10.29 bn lei | 33.2% | 14,480 |
| Wholesale and retail trade | 4,033 | 9.57 bn lei | 30.8% | 10,187 |
| Construction | 1,325 | 2.98 bn lei | 9.6% | 6,700 |
| Electricity, gas and heating | 60 | 1.73 bn lei | 5.6% | 65 |
| Transportation and storage | 1,284 | 1.63 bn lei | 5.2% | 3,305 |
| Agriculture, forestry and fishing | 630 | 1.43 bn lei | 4.6% | 2,004 |
| Professional, scientific and technical activities | 1,144 | 0.87 bn lei | 2.8% | 1,845 |
| Water, sanitation and waste | 52 | 0.44 bn lei | 1.4% | 1,388 |
Manufacturing accounts for the largest share of turnover (33.2%), while manufacturing has the most employees: 14,480, i.e. 30.1% of the total. Only 14 companies with more than 250 employees generate 20.0% of the turnover of the county. 58.3% of companies ended 2025 with a profit, and 20.5% had no turnover. For the same 12,347 companies with financial statements in both years, turnover rose by 8.7% in 2025, and the number of employees fell by 2.0%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Buzău | 5,481 | 19.33 bn lei | 27,323 |
| Râmnicu Sărat | 1,175 | 3.38 bn lei | 4,031 |
| Mărăcineni | 229 | 0.35 bn lei | 820 |
| Nehoiu | 180 | 0.19 bn lei | 569 |
| Vernești | 151 | 0.21 bn lei | 490 |
| Mărăcineni | 123 | 0.09 bn lei | 296 |
| Pogoanele | 122 | 0.30 bn lei | 373 |
| Berca | 105 | 0.10 bn lei | 270 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1BUNGE ROMANIA SRL | Buzău | Manufacturing | 2,875 m lei | 641 |
| 2GETICA 95 COM SRL | Râmnicu Sărat | Electricity, gas and heating | 1,629 m lei | 27 |
| 3AAYLEX ONE S.A. | Buzău | Manufacturing | 1,160 m lei | 1,686 |
| 4GLOBAL CASH & CARY SRL | Buzău | Wholesale and retail trade | 579 m lei | 40 |
| 5DUCTIL SA | Buzău | Manufacturing | 500 m lei | 466 |
| 6AGRANA ROMANIA SA | Buzău | Manufacturing | 475 m lei | 210 |
| 7SISECAM AUTOMOTIVE ROMANIA S.A. | Buzău | Manufacturing | 461 m lei | 604 |
| 8PC GARAGE SRL | Mărăcineni | Wholesale and retail trade | 414 m lei | 85 |
| 9AGRINVEST SRL | Buzău | Wholesale and retail trade | 411 m lei | 157 |
| 10HOEGANAES CORPORATION EUROPE SA | Buzău | Manufacturing | 400 m lei | 145 |
Companies are assigned to the county by their registered office. A factory in Buzău County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Buzău County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more