Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 44531 |
1%
|
|
0
|
| county | 44509 |
1%
|
|
0
|
| locality | 44509 |
1%
|
|
0
|
| Address | 41244 |
1%
|
|
0
|
| CAEN | 44422 |
1%
|
|
0
|
| Share capital | 30632 |
1%
|
|
0
|
| Person | 27707 |
1%
|
|
0
|
| Phone | 5828 |
1%
|
|
0
|
| Mobile | 22848 |
1%
|
|
0
|
| Fax | 1446 |
1%
|
|
0
|
10273 |
1%
|
|
0
|
|
| Web | 4018 |
1%
|
|
0
|
| Employees | 30632 |
1%
|
|
0
|
| Turnover | 30627 |
1%
|
|
0
|
| Net Profit | 30632 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Iași County produced a GDP of 53.7 billion lei in 2023, i.e. 3.38% of Romania’s GDP (rank 6 of 42). Exports per inhabitant (€1,378) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €650 million, ▲ +6.7% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 4,023 | 4,661 | ▼ −13.7% |
| of which SRL | 2,001 | 2,932 | ▼ −31.8% |
| of which PFA | 1,830 | 1,459 | ▲ +25.4% |
| Deregistrations | 2,326 | 2,281 | ▲ +2.0% |
| Dissolutions | 1,414 | 1,526 | ▼ −7.3% |
| Suspensions | 649 | 707 | ▼ −8.2% |
| Insolvencies | 183 | 159 | ▲ +15.1% |
Active companies in Iași County on 30.09.2026: 64,543, of which 45,790 legal entities and 18,753 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 6,549 | 17.71 bn lei | 32.4% | 18,786 |
| Construction | 3,193 | 7.61 bn lei | 13.9% | 15,622 |
| Manufacturing | 2,076 | 7.22 bn lei | 13.2% | 17,847 |
| Transportation and storage | 2,354 | 4.17 bn lei | 7.6% | 8,486 |
| IT and telecommunications | 2,485 | 3.65 bn lei | 6.7% | 11,213 |
| Professional, scientific and technical activities | 3,855 | 3.10 bn lei | 5.7% | 7,982 |
| Agriculture, forestry and fishing | 644 | 2.48 bn lei | 4.5% | 3,663 |
| Human health and social work | 1,637 | 1.66 bn lei | 3.0% | 4,918 |
Wholesale and retail trade accounts for the largest share of turnover (32.4%), while wholesale and retail trade has the most employees: 18,786, i.e. 16.6% of the total. Only 46 companies with more than 250 employees generate 16.3% of the turnover of the county. 62.3% of companies ended 2025 with a profit, and 18.7% had no turnover. For the same 27,824 companies with financial statements in both years, turnover rose by 10.4% in 2025, and the number of employees fell by 0.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Iași | 18,018 | 36.46 bn lei | 77,648 |
| Valea Lupului | 1,213 | 1.59 bn lei | 3,111 |
| Miroslava | 830 | 0.58 bn lei | 1,483 |
| Pașcani | 813 | 2.42 bn lei | 5,213 |
| Ciurea | 522 | 0.60 bn lei | 1,088 |
| Tomești | 439 | 0.86 bn lei | 1,552 |
| Rediu | 389 | 0.23 bn lei | 707 |
| Miroslava | 376 | 0.55 bn lei | 1,018 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1CONEX DISTRIBUTION SA | Iași | Wholesale and retail trade | 741 m lei | 698 |
| 2AGRICOST SRL | Iași | Agriculture, forestry and fishing | 729 m lei | 798 |
| 3AMAZON DEVELOPMENT CENTER (ROMANIA) SRL | Iași | IT and telecommunications | 713 m lei | 3,166 |
| 4APAVITAL SA | Iași | Water, sanitation and waste | 531 m lei | 1,616 |
| 5CONEST SA | Iași | Construction | 424 m lei | 661 |
| 6LINCOR TRANS S.R.L. | Iași | Transportation and storage | 399 m lei | 32 |
| 7DAROCONSTRUCT SRL | Iași | Construction | 324 m lei | 355 |
| 8ROSTOC DEAL SRL | Iași | Wholesale and retail trade | 311 m lei | 59 |
| 9AVA STAR SRL | Pașcani | Manufacturing | 302 m lei | 273 |
| 10ATTRIUS DEVELOPMENTS SRL | Iași | Professional, scientific and technical activities | 293 m lei | 470 |
Companies are assigned to the county by their registered office. A factory in Iași County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Iași County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more