Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 26722 |
1%
|
|
0
|
| county | 26723 |
1%
|
|
0
|
| locality | 26723 |
1%
|
|
0
|
| Address | 26652 |
1%
|
|
0
|
| CAEN | 26615 |
1%
|
|
0
|
| Share capital | 20379 |
1%
|
|
0
|
| Person | 18148 |
1%
|
|
0
|
| Phone | 4907 |
1%
|
|
0
|
| Mobile | 19996 |
1%
|
|
0
|
| Fax | 1601 |
1%
|
|
0
|
8581 |
1%
|
|
0
|
|
| Web | 2303 |
1%
|
|
0
|
| Employees | 20379 |
1%
|
|
0
|
| Turnover | 20379 |
1%
|
|
0
|
| Net Profit | 20379 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Suceava County produced a GDP of 28.8 billion lei in 2023, i.e. 1.81% of Romania’s GDP (rank 16 of 42). Exports per inhabitant (€1,036) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €424 million, ▲ +8.2% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 2,054 | 2,272 | ▼ −9.6% |
| of which SRL | 1,227 | 1,549 | ▼ −20.8% |
| of which PFA | 640 | 561 | ▲ +14.1% |
| Deregistrations | 1,193 | 1,199 | ▼ −0.5% |
| Dissolutions | 830 | 881 | ▼ −5.8% |
| Suspensions | 329 | 432 | ▼ −23.8% |
| Insolvencies | 58 | 38 | ▲ +52.6% |
Active companies in Suceava County on 30.09.2026: 38,388, of which 27,559 legal entities and 10,829 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 5,272 | 12.21 bn lei | 34.1% | 15,099 |
| Manufacturing | 2,052 | 6.80 bn lei | 19.0% | 14,693 |
| Transportation and storage | 2,331 | 5.04 bn lei | 14.1% | 9,337 |
| Construction | 2,594 | 4.38 bn lei | 12.2% | 10,235 |
| Hotels and restaurants | 1,446 | 1.80 bn lei | 5.0% | 6,827 |
| Agriculture, forestry and fishing | 880 | 1.19 bn lei | 3.3% | 2,575 |
| Professional, scientific and technical activities | 1,651 | 0.71 bn lei | 2.0% | 2,742 |
| Administrative and support services | 658 | 0.64 bn lei | 1.8% | 3,378 |
Wholesale and retail trade accounts for the largest share of turnover (34.1%), while wholesale and retail trade has the most employees: 15,099, i.e. 20.5% of the total. Only 20 companies with more than 250 employees generate 10.9% of the turnover of the county. 61.6% of companies ended 2025 with a profit, and 20.0% had no turnover. For the same 19,149 companies with financial statements in both years, turnover rose by 7.0% in 2025, and the number of employees fell by 0.7%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Suceava | 5,089 | 9.30 bn lei | 21,542 |
| Rădăuți | 1,256 | 2.73 bn lei | 4,192 |
| Câmpulung Moldovenesc | 863 | 0.65 bn lei | 1,761 |
| Fălticeni | 857 | 1.55 bn lei | 3,833 |
| Vatra Dornei | 638 | 1.99 bn lei | 2,732 |
| Gura Humorului | 617 | 0.88 bn lei | 2,322 |
| Șcheia | 436 | 3.31 bn lei | 4,716 |
| Șcheia | 426 | 0.63 bn lei | 1,361 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1VALVIS HOLDING DISTRIBUTION SA | Vatra Dornei | Wholesale and retail trade | 665 m lei | 118 |
| 2CARPATHIAN SPRINGS SA | Vatra Dornei | Manufacturing | 532 m lei | 393 |
| 3AMBRO SA | Suceava | Manufacturing | 445 m lei | 596 |
| 4SET-CORPORATION SRL | Șcheia | Hotels and restaurants | 437 m lei | 1,338 |
| 5TEHNO WORLD SRL | Baia | Manufacturing | 426 m lei | 277 |
| 6EGGER TECHNOLOGIA SRL | Rădăuți | Manufacturing | 344 m lei | 45 |
| 7EUROSPEED SRL | Șcheia | Wholesale and retail trade | 310 m lei | 133 |
| 8SYMMETRICA SRL | Verești | Manufacturing | 306 m lei | 596 |
| 9LOIAL IMPEX SRL | Șcheia | Construction | 297 m lei | 263 |
| 10MARELVI IMPEX SRL | Rădăuți | Wholesale and retail trade | 291 m lei | 136 |
Companies are assigned to the county by their registered office. A factory in Suceava County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Suceava County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more