Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 6902 |
1%
|
|
0
|
| county | 6906 |
1%
|
|
0
|
| locality | 6906 |
1%
|
|
0
|
| Address | 6893 |
1%
|
|
0
|
| CAEN | 6895 |
1%
|
|
0
|
| Share capital | 5652 |
1%
|
|
0
|
| Person | 5456 |
1%
|
|
0
|
| Phone | 1951 |
1%
|
|
0
|
| Mobile | 5124 |
1%
|
|
0
|
| Fax | 221 |
1%
|
|
0
|
2602 |
1%
|
|
0
|
|
| Web | 843 |
1%
|
|
0
|
| Employees | 5652 |
1%
|
|
0
|
| Turnover | 5649 |
1%
|
|
0
|
| Net Profit | 5652 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Covasna County produced a GDP of 11.8 billion lei in 2023, i.e. 0.74% of Romania’s GDP (rank 40 of 42). Exports per inhabitant (€1,962) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €229 million, ▼ −3.7% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 522 | 621 | ▼ −15.9% |
| of which SRL | 172 | 327 | ▼ −47.4% |
| of which PFA | 261 | 210 | ▲ +24.3% |
| Deregistrations | 449 | 484 | ▼ −7.2% |
| Dissolutions | 241 | 238 | ▲ +1.3% |
| Suspensions | 77 | 101 | ▼ −23.8% |
| Insolvencies | 20 | 19 | ▲ +5.3% |
Active companies in Covasna County on 30.09.2026: 12,437, of which 6,892 legal entities and 5,545 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Manufacturing | 635 | 4.08 bn lei | 35.0% | 8,165 |
| Wholesale and retail trade | 1,384 | 3.83 bn lei | 33.0% | 5,138 |
| Transportation and storage | 546 | 0.92 bn lei | 7.9% | 1,972 |
| Construction | 573 | 0.75 bn lei | 6.4% | 2,370 |
| Agriculture, forestry and fishing | 297 | 0.53 bn lei | 4.6% | 1,337 |
| Hotels and restaurants | 340 | 0.33 bn lei | 2.8% | 1,422 |
| IT and telecommunications | 185 | 0.26 bn lei | 2.2% | 394 |
| Professional, scientific and technical activities | 590 | 0.19 bn lei | 1.7% | 821 |
Manufacturing accounts for the largest share of turnover (35.0%), while manufacturing has the most employees: 8,165, i.e. 33.1% of the total. Only 8 companies with more than 250 employees generate 22.7% of the turnover of the county. 60.9% of companies ended 2025 with a profit, and 17.1% had no turnover. For the same 5,407 companies with financial statements in both years, turnover rose by 4.3% in 2025, and the number of employees fell by 3.0%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Sfântu Gheorghe | 2,422 | 5.00 bn lei | 10,815 |
| Târgu Secuiesc | 523 | 1.36 bn lei | 4,060 |
| Covasna | 252 | 0.39 bn lei | 1,128 |
| Întorsura Buzăului | 203 | 0.35 bn lei | 827 |
| Baraolt | 156 | 1.20 bn lei | 1,008 |
| Ghelința | 95 | 0.10 bn lei | 355 |
| Arcuș | 93 | 0.10 bn lei | 305 |
| Sita Buzăului | 90 | 0.09 bn lei | 291 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1FABRICA DE LAPTE BRAȘOV S.A. | Baraolt | Manufacturing | 1,021 m lei | 493 |
| 2HS TIMBER PRODUCTIONS RECI S.R.L. | Reci | Manufacturing | 748 m lei | 456 |
| 3DUNAPACK RAMBOX PRODIMPEX SRL | Sfântu Gheorghe | Manufacturing | 307 m lei | 311 |
| 4NEXXON SRL | Târgu Secuiesc | Wholesale and retail trade | 214 m lei | 205 |
| 5WALOR RO SRL | Sfântu Gheorghe | Manufacturing | 207 m lei | 183 |
| 6BERTIS DISTRIBUTION S.R.L. | Sfântu Gheorghe | Wholesale and retail trade | 201 m lei | 89 |
| 7"BERTIS" SRL | Sfântu Gheorghe | Wholesale and retail trade | 195 m lei | 467 |
| 8COMBRIDGE SRL | Sfântu Gheorghe | IT and telecommunications | 163 m lei | 127 |
| 9"HOPE SPED" SRL | Sfântu Gheorghe | Transportation and storage | 155 m lei | 81 |
| 10PRODUCTIE ZARAH MODEN SRL | Târgu Secuiesc | Manufacturing | 136 m lei | 972 |
Companies are assigned to the county by their registered office. A factory in Covasna County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Covasna County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more