Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 73325 |
1%
|
|
0
|
| county | 73323 |
1%
|
|
0
|
| locality | 73322 |
1%
|
|
0
|
| Address | 73285 |
1%
|
|
0
|
| CAEN | 72840 |
1%
|
|
0
|
| Share capital | 55647 |
1%
|
|
0
|
| Person | 51142 |
1%
|
|
0
|
| Phone | 13871 |
1%
|
|
0
|
| Mobile | 44084 |
1%
|
|
0
|
| Fax | 2291 |
1%
|
|
0
|
18838 |
1%
|
|
0
|
|
| Web | 8310 |
1%
|
|
0
|
| Employees | 55647 |
1%
|
|
0
|
| Turnover | 55627 |
1%
|
|
0
|
| Net Profit | 55647 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Cluj County produced a GDP of 84.8 billion lei in 2023, i.e. 5.33% of Romania’s GDP (rank 2 of 42). Exports per inhabitant (€4,411) are close to the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €2.02 billion, ▲ +14.7% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 4,979 | 5,340 | ▼ −6.8% |
| of which SRL | 2,809 | 3,781 | ▼ −25.7% |
| of which PFA | 2,100 | 1,504 | ▲ +39.6% |
| Deregistrations | 3,147 | 3,161 | ▼ −0.4% |
| Dissolutions | 2,302 | 2,343 | ▼ −1.7% |
| Suspensions | 883 | 1,037 | ▼ −14.9% |
| Insolvencies | 287 | 310 | ▼ −7.4% |
Active companies in Cluj County on 30.09.2026: 96,187, of which 73,332 legal entities and 22,855 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 9,819 | 43.27 bn lei | 33.4% | 30,569 |
| Manufacturing | 4,298 | 23.60 bn lei | 18.2% | 38,304 |
| Construction | 6,476 | 14.68 bn lei | 11.3% | 22,234 |
| IT and telecommunications | 5,432 | 13.03 bn lei | 10.1% | 31,390 |
| Electricity, gas and heating | 208 | 7.57 bn lei | 5.8% | 6,774 |
| Transportation and storage | 5,678 | 6.95 bn lei | 5.4% | 15,232 |
| Professional, scientific and technical activities | 7,700 | 4.74 bn lei | 3.7% | 12,685 |
| Administrative and support services | 2,584 | 3.10 bn lei | 2.4% | 14,446 |
Wholesale and retail trade accounts for the largest share of turnover (33.4%), while manufacturing has the most employees: 38,304, i.e. 18.8% of the total. Only 94 companies with more than 250 employees generate 36.0% of the turnover of the county. 55.7% of companies ended 2025 with a profit, and 24.4% had no turnover. For the same 53,274 companies with financial statements in both years, turnover rose by 8.5% in 2025, and the number of employees rose by 0.0%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Cluj-Napoca | 34,401 | 97.43 bn lei | 142,590 |
| Florești | 4,908 | 4.29 bn lei | 8,040 |
| Turda | 2,038 | 3.07 bn lei | 6,580 |
| Dej | 1,833 | 2.58 bn lei | 5,647 |
| Câmpia Turzii | 949 | 2.09 bn lei | 3,955 |
| Gherla | 940 | 1.13 bn lei | 3,094 |
| Baciu | 739 | 0.47 bn lei | 1,286 |
| Apahida | 588 | 1.76 bn lei | 2,878 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1MOL ROMANIA PETROLEUM PRODUCTS SRL | Cluj-Napoca | Wholesale and retail trade | 9,786 m lei | 276 |
| 2DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. | Cluj-Napoca | Electricity, gas and heating | 4,312 m lei | 6,270 |
| 3DE'LONGHI ROMANIA SRL | Jucu | Manufacturing | 2,973 m lei | 3,632 |
| 4NOVA POWER & GAS SRL | Cluj-Napoca | Electricity, gas and heating | 2,899 m lei | 151 |
| 5URSUS BREWERIES SA | Cluj-Napoca | Manufacturing | 2,852 m lei | 1,531 |
| 6INTER CARS ROMÂNIA SRL | Cluj-Napoca | Wholesale and retail trade | 2,234 m lei | 442 |
| 7TERAPIA SA | Cluj-Napoca | Manufacturing | 1,508 m lei | 868 |
| 8PUNCTUAL COMIMPEX SRL | Cluj-Napoca | Wholesale and retail trade | 1,387 m lei | 167 |
| 9ELECTROGRUP SA | Cluj-Napoca | Construction | 1,284 m lei | 675 |
| 10ENDAVA ROMANIA SRL | Cluj-Napoca | IT and telecommunications | 1,180 m lei | 4,023 |
Companies are assigned to the county by their registered office. A factory in Cluj County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Cluj County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more