Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 288697 |
1%
|
|
0
|
| county | 288563 |
1%
|
|
0
|
| locality | 288552 |
1%
|
|
0
|
| Address | 288746 |
1%
|
|
0
|
| CAEN | 286516 |
1%
|
|
0
|
| Share capital | 170502 |
1%
|
|
0
|
| Person | 175743 |
1%
|
|
0
|
| Phone | 44158 |
1%
|
|
0
|
| Mobile | 136321 |
1%
|
|
0
|
| Fax | 6980 |
1%
|
|
0
|
55320 |
1%
|
|
0
|
|
| Web | 35438 |
1%
|
|
0
|
| Employees | 170502 |
1%
|
|
0
|
| Turnover | 170420 |
1%
|
|
0
|
| Net Profit | 170502 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Bucharest produced a GDP of 413.9 billion lei in 2023, i.e. 26.02% of Romania’s GDP (rank 1 of 42). Exports per inhabitant (€12,026) are 2.4 times the national average (€5,071 per inhabitant). In January–July 2026, exports from the city amounted to €12.58 billion, ▲ +7.6% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 24,326 | 24,982 | ▼ −2.6% |
| of which SRL | 13,178 | 16,402 | ▼ −19.7% |
| of which PFA | 11,048 | 8,462 | ▲ +30.6% |
| Deregistrations | 11,208 | 11,183 | ▲ +0.2% |
| Dissolutions | 8,508 | 8,205 | ▲ +3.7% |
| Suspensions | 1,606 | 1,817 | ▼ −11.6% |
| Insolvencies | 955 | 833 | ▲ +14.6% |
Active companies in Bucharest on 30.09.2026: 351,094, of which 294,924 legal entities and 56,170 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 37,621 | 444.35 bn lei | 50.4% | 230,870 |
| Manufacturing | 7,793 | 78.04 bn lei | 8.9% | 104,331 |
| Construction | 15,018 | 58.84 bn lei | 6.7% | 76,165 |
| IT and telecommunications | 14,530 | 56.50 bn lei | 6.4% | 90,419 |
| Professional, scientific and technical activities | 31,540 | 44.64 bn lei | 5.1% | 86,395 |
| Electricity, gas and heating | 1,892 | 42.58 bn lei | 4.8% | 9,768 |
| Administrative and support services | 10,175 | 31.45 bn lei | 3.6% | 134,633 |
| Transportation and storage | 8,783 | 24.36 bn lei | 2.8% | 48,468 |
Wholesale and retail trade accounts for the largest share of turnover (50.4%), while wholesale and retail trade has the most employees: 230,870, i.e. 23.5% of the total. Only 485 companies with more than 250 employees generate 43.5% of the turnover of the city. 54.6% of companies ended 2025 with a profit, and 25.4% had no turnover. For the same 164,101 companies with financial statements in both years, turnover rose by 8.4% in 2025, and the number of employees rose by 0.9%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| București Sectorul 1 | 38,317 | 373.11 bn lei | 314,743 |
| București Sectorul 2 | 35,303 | 192.81 bn lei | 225,425 |
| București Sectorul 3 | 35,040 | 88.86 bn lei | 130,143 |
| București Sectorul 6 | 25,897 | 113.37 bn lei | 147,036 |
| București Sectorul 4 | 22,279 | 57.47 bn lei | 87,435 |
| București Sectorul 5 | 17,550 | 56.14 bn lei | 76,349 |
| 1 | 0.00 bn lei | 0 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1LIDL DISCOUNT SRL | București Sectorul 1 | Wholesale and retail trade | 26,660 m lei | 12,588 |
| 2OMV PETROM MARKETING SRL | București Sectorul 1 | Wholesale and retail trade | 24,296 m lei | 205 |
| 3KAUFLAND ROMANIA SCS | București Sectorul 2 | Wholesale and retail trade | 20,973 m lei | 15,359 |
| 4ROMPETROL DOWNSTREAM SRL | București Sectorul 1 | Wholesale and retail trade | 15,122 m lei | 430 |
| 5MEGA IMAGE SRL | București Sectorul 6 | Wholesale and retail trade | 12,256 m lei | 10,171 |
| 6LUKOIL ROMANIA SRL | București Sectorul 1 | Wholesale and retail trade | 10,062 m lei | 209 |
| 7ELECTRICA FURNIZARE SA | București Sectorul 1 | Electricity, gas and heating | 9,238 m lei | 768 |
| 8DANTE INTERNATIONAL SA | București Sectorul 6 | Wholesale and retail trade | 8,706 m lei | 2,889 |
| 9PPC ENERGIE S.A. | București Sectorul 3 | Electricity, gas and heating | 8,510 m lei | 528 |
| 10AUCHAN ROMÂNIA SA | București Sectorul 6 | Wholesale and retail trade | 8,218 m lei | 6,422 |
Companies are assigned to the county by their registered office. A factory in Bucharest belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Bucharest
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more