Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 11110 |
1%
|
|
0
|
| county | 11106 |
1%
|
|
0
|
| locality | 11106 |
1%
|
|
0
|
| Address | 10904 |
1%
|
|
0
|
| CAEN | 11086 |
1%
|
|
0
|
| Share capital | 9022 |
1%
|
|
0
|
| Person | 7601 |
1%
|
|
0
|
| Phone | 2349 |
1%
|
|
0
|
| Mobile | 4901 |
1%
|
|
0
|
| Fax | 261 |
1%
|
|
0
|
2405 |
1%
|
|
0
|
|
| Web | 696 |
1%
|
|
0
|
| Employees | 9022 |
1%
|
|
0
|
| Turnover | 9020 |
1%
|
|
0
|
| Net Profit | 9022 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Brăila County produced a GDP of 16.6 billion lei in 2023, i.e. 1.04% of Romania’s GDP (rank 29 of 42). Exports per inhabitant (€799) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €121 million, ▲ +1.2% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 1,058 | 1,120 | ▼ −5.5% |
| of which SRL | 500 | 640 | ▼ −21.9% |
| of which PFA | 458 | 411 | ▲ +11.4% |
| Deregistrations | 811 | 793 | ▲ +2.3% |
| Dissolutions | 422 | 499 | ▼ −15.4% |
| Suspensions | 92 | 121 | ▼ −24.0% |
| Insolvencies | 104 | 71 | ▲ +46.5% |
Active companies in Brăila County on 30.09.2026: 17,390, of which 10,950 legal entities and 6,440 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 2,763 | 7.28 bn lei | 49.5% | 6,729 |
| Manufacturing | 744 | 1.90 bn lei | 12.9% | 7,453 |
| Agriculture, forestry and fishing | 668 | 1.35 bn lei | 9.2% | 2,737 |
| Construction | 714 | 1.25 bn lei | 8.5% | 3,238 |
| Transportation and storage | 953 | 1.15 bn lei | 7.8% | 2,317 |
| Hotels and restaurants | 394 | 0.36 bn lei | 2.4% | 1,666 |
| Professional, scientific and technical activities | 702 | 0.26 bn lei | 1.7% | 1,152 |
| Real estate activities | 276 | 0.24 bn lei | 1.6% | 422 |
Wholesale and retail trade accounts for the largest share of turnover (49.5%), while manufacturing has the most employees: 7,453, i.e. 24.2% of the total. Only 8 companies with more than 250 employees generate 10.3% of the turnover of the county. 55.3% of companies ended 2025 with a profit, and 22.1% had no turnover. For the same 8,563 companies with financial statements in both years, turnover rose by 8.8% in 2025, and the number of employees fell by 2.6%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Brăila | 6,409 | 10.35 bn lei | 23,622 |
| Cazasu | 199 | 0.17 bn lei | 484 |
| Ianca | 168 | 0.38 bn lei | 747 |
| Chiscani | 145 | 0.27 bn lei | 613 |
| Insurăței | 110 | 0.61 bn lei | 279 |
| Chiscani | 77 | 0.10 bn lei | 266 |
| Făurei | 75 | 0.03 bn lei | 112 |
| Tufești | 66 | 0.18 bn lei | 271 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1FLIP TECHNOLOGIES S.R.L. | Brăila | Wholesale and retail trade | 486 m lei | 301 |
| 2SURVCONTROL AGRO SRL | Insurăței | Wholesale and retail trade | 485 m lei | 28 |
| 3SERV CLASS SRL | Brăila | Wholesale and retail trade | 304 m lei | 103 |
| 4CONCIVIA SA | Brăila | Construction | 297 m lei | 318 |
| 5BONA AVIS SRL | Ianca | Manufacturing | 248 m lei | 439 |
| 6ABILITY TRADE SRL | Brăila | Wholesale and retail trade | 244 m lei | 162 |
| 7APAN MOTORS IAȘI S.R.L. | Brăila | Wholesale and retail trade | 213 m lei | 91 |
| 8COMISION TRADE SRL | Brăila | Wholesale and retail trade | 210 m lei | 0 |
| 9SANDOMAR PAN SRL | Chiscani | Wholesale and retail trade | 195 m lei | 28 |
| 10ERTEX INTERNATIONAL SRL | Brăila | Manufacturing | 188 m lei | 225 |
Companies are assigned to the county by their registered office. A factory in Brăila County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Brăila County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more