Predefined database of
Data included in the file| Data type | Completion | Percentage | Export | Cost (lei) |
|---|---|---|---|---|
| name | 9885 |
1%
|
|
0
|
| county | 9885 |
1%
|
|
0
|
| locality | 9885 |
1%
|
|
0
|
| Address | 9878 |
1%
|
|
0
|
| CAEN | 9830 |
1%
|
|
0
|
| Share capital | 8452 |
1%
|
|
0
|
| Person | 7121 |
1%
|
|
0
|
| Phone | 1774 |
1%
|
|
0
|
| Mobile | 6982 |
1%
|
|
0
|
| Fax | 194 |
1%
|
|
0
|
2760 |
1%
|
|
0
|
|
| Web | 751 |
1%
|
|
0
|
| Employees | 8452 |
1%
|
|
0
|
| Turnover | 8451 |
1%
|
|
0
|
| Net Profit | 8452 |
1%
|
|
0
|
| Total | Total payable: |
0
|
Official INS and ONRC data, latest published
Sălaj County produced a GDP of 13.4 billion lei in 2023, i.e. 0.84% of Romania’s GDP (rank 37 of 42). Exports per inhabitant (€4,309) are below the national average (€5,071 per inhabitant). In January–July 2026, exports from the county amounted to €520 million, ▼ −9.3% compared with the same period of 2025; nationally, the change was ▲ +3.1%.
January–September 2026 compared with January–September 2025 · source: ONRC
| Indicator | Jan–Sep 2026 | Jan–Sep 2025 | Change |
|---|---|---|---|
| Registrations (total) | 844 | 1,005 | ▼ −16.0% |
| of which SRL | 357 | 523 | ▼ −31.7% |
| of which PFA | 405 | 416 | ▼ −2.6% |
| Deregistrations | 718 | 766 | ▼ −6.3% |
| Dissolutions | 361 | 386 | ▼ −6.5% |
| Suspensions | 221 | 233 | ▼ −5.2% |
| Insolvencies | 43 | 58 | ▼ −25.9% |
Active companies in Sălaj County on 30.09.2026: 17,547, of which 9,789 legal entities and 7,758 PFAs, sole proprietorships and family businesses. All counties and the trend by sector: Company barometer, January–September 2026.
Companies with 2025 financial statements, by main field of activity · source: Ministry of Finance
| Sector | Companies | Turnover | Share of turnover | Employees |
|---|---|---|---|---|
| Wholesale and retail trade | 2,006 | 3.36 bn lei | 31.5% | 5,024 |
| Manufacturing | 955 | 2.03 bn lei | 19.0% | 5,422 |
| Construction | 1,204 | 1.97 bn lei | 18.4% | 4,134 |
| Transportation and storage | 1,003 | 1.21 bn lei | 11.4% | 2,689 |
| Agriculture, forestry and fishing | 370 | 0.68 bn lei | 6.4% | 1,402 |
| Professional, scientific and technical activities | 832 | 0.26 bn lei | 2.5% | 1,008 |
| Administrative and support services | 280 | 0.25 bn lei | 2.3% | 1,621 |
| Hotels and restaurants | 376 | 0.22 bn lei | 2.0% | 1,023 |
Wholesale and retail trade accounts for the largest share of turnover (31.5%), while manufacturing has the most employees: 5,422, i.e. 22.1% of the total. Only 2 companies with more than 250 employees generate 1.6% of the turnover of the county. 57.3% of companies ended 2025 with a profit, and 24.2% had no turnover. For the same 7,890 companies with financial statements in both years, turnover rose by 6.6% in 2025, and the number of employees fell by 1.8%.
| Town | Companies with financial statements | Turnover | Employees |
|---|---|---|---|
| Zalău | 3,606 | 4.72 bn lei | 10,786 |
| Șimleu Silvaniei | 663 | 0.73 bn lei | 1,543 |
| Jibou | 353 | 0.52 bn lei | 1,358 |
| Nușfalău | 207 | 0.66 bn lei | 1,426 |
| Cehu Silvaniei | 182 | 0.30 bn lei | 700 |
| Crișeni | 130 | 0.29 bn lei | 683 |
| Crasna | 122 | 0.20 bn lei | 549 |
| Sărmășag | 99 | 0.21 bn lei | 486 |
2025 financial statements, companies with their registered office in the county · source: Ministry of Finance
| Company | Town | Sector | Turnover 2025 | Employees |
|---|---|---|---|---|
| 1AVRIL S.R.L. | Zalău | Construction | 422 m lei | 207 |
| 2HANNA INSTRUMENTS SRL | Nușfalău | Manufacturing | 374 m lei | 18 |
| 3TITAN COMERT SRL | Zalău | Wholesale and retail trade | 165 m lei | 99 |
| 4TUR CENTO TRANS SRL | Pericei | Transportation and storage | 152 m lei | 176 |
| 5BOGLAR CHAMP SRL | Nușfalău | Agriculture, forestry and fishing | 148 m lei | 446 |
| 6B_MASIV SRL | Pericei | Construction | 136 m lei | 111 |
| 7EUROPAN SRL | Sărmășag | Manufacturing | 116 m lei | 216 |
| 8MULTICOM SRL | Zalău | Wholesale and retail trade | 107 m lei | 114 |
| 9CONSTRUCT BETA SRL | Zalău | Construction | 95 m lei | 9 |
| 10DRUM CONSTRUCT SRL | Pericei | Construction | 88 m lei | 138 |
Companies are assigned to the county by their registered office. A factory in Sălaj County belonging to a company registered in another county appears under the county of the registered office.
Latest companies established in About companies and the economy of Sălaj County
We share the information you provide through our website, and information about how you use our website, with our social media, advertising and analytics partners. Read our Privacy Policy to find out more