01 – Crop and animal production, hunting and related service activities
| Code | Activity | Active companies |
|---|
| 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 10,288 |
| 0112 | Growing of rice | 10 |
| 0113 | Growing of vegetables and melons, roots and tubers | 1,772 |
| 0114 | Growing of sugar cane | 0 |
| 0115 | Growing of tobacco | 7 |
| 0116 | Growing of fibre crops | 8 |
| 0119 | Growing of other non-perennial crops | 253 |
| 0121 | Growing of grapes | 348 |
| 0122 | Growing of tropical and subtropical fruits | 4 |
| 0123 | Growing of citrus fruits | 2 |
| 0124 | Growing of pome fruits and stone fruits | 445 |
| 0125 | Growing of other tree and bush fruits and nuts | 1,053 |
| 0126 | Growing of oleaginous fruits | 4 |
| 0127 | Growing of beverage crops | 5 |
| 0128 | Growing of spices, aromatic, drug and pharmaceutical crops | 154 |
| 0129 | Growing of other perennial crops | 64 |
| 0130 | Plant propagation | 257 |
| 0141 | Raising of dairy cattle | 745 |
| 0142 | Raising of other cattle and buffaloes | 563 |
| 0143 | Raising of horses and other equines | 53 |
| 0144 | Raising of camels and camelids | 0 |
| 0145 | Raising of sheep and goats | 441 |
| 0146 | Raising of swine and pigs | 474 |
| 0147 | Raising of poultry | 631 |
| 0148 | Raising of other animals | 216 |
| 0149 | Raising of other animals | 241 |
| 0150 | Mixed farming | 1,406 |
| 0161 | Support activities for crop production | 1,381 |
| 0162 | Support activities for animal production | 158 |
| 0163 | Post-harvest crop activities and seed processing for propagation | 42 |
| 0164 | Seed processing for propagation | 7 |
| 0170 | Hunting, trapping and related service activities | 62 |
02 – Forestry and logging
03 – Fishing and aquaculture
05 – Mining of coal and lignite
06 – Extraction of crude petroleum and natural gas
07 – Mining of metal ores
08 – Other mining and quarrying
09 – Mining support service activities
10 – Manufacture of food products
11 – Manufacture of beverages
12 – Manufacture of tobacco products
13 – Manufacture of textiles
14 – Manufacture of wearing apparel
15 – Manufacture of leather and related products of other materials
16 – Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
17 – Manufacture of paper and paper products
18 – Printing and reproduction of recorded media
19 – Manufacture of coke and refined petroleum products
20 – Manufacture of chemicals and chemical products
21 – Manufacture of basic pharmaceutical products and pharmaceutical preparations
22 – Manufacture of rubber and plastic products
23 – Manufacture of other non-metallic mineral products
24 – Manufacture of basic metals
25 – Manufacture of fabricated metal products, except machinery and equipment
26 – Manufacture of computer, electronic and optical products
27 – Manufacture of electrical equipment
28 – Manufacture of machinery and equipment n.e.c.
29 – Manufacture of motor vehicles, trailers and semi-trailers
30 – Manufacture of other transport equipment
31 – Manufacture of furniture
33 – Repair, maintenance and installation of machinery and equipment
35 – Electricity, gas, steam and air conditioning supply
36 – Water collection, treatment and supply
38 – Waste collection, recovery and disposal activities
39 – Remediation activities and other waste management service activities
41 – Construction of residential and non-residential buildings
43 – Specialised construction activities
45 – Wholesale and retail trade and repair of motor vehicles and motorcycles
46 – Wholesale trade
| Code | Activity | Active companies |
|---|
| 4611 | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 496 |
| 4612 | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals | 491 |
| 4613 | Activities of agents involved in the wholesale of timber and building materials | 1,319 |
| 4614 | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft | 898 |
| 4615 | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery | 286 |
| 4616 | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods | 440 |
| 4617 | Activities of agents involved in the wholesale of food, beverages and tobacco | 1,021 |
| 4618 | Activities of agents involved in the wholesale of other particular products | 1,872 |
| 4619 | Activities of agents involved in non-specialised wholesale | 9,005 |
| 4621 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 1,662 |
| 4622 | Wholesale of flowers and plants | 498 |
| 4623 | Wholesale of live animals | 338 |
| 4624 | Wholesale of hides, skins and leather | 113 |
| 4631 | Wholesale of fruit and vegetables | 1,912 |
| 4632 | Wholesale of meat, meat products, fish and fish products | 615 |
| 4633 | Wholesale of dairy products, eggs and edible oils and fats | 355 |
| 4634 | Wholesale of beverages | 879 |
| 4635 | Wholesale of tobacco products | 84 |
| 4636 | Wholesale of sugar, chocolate and sugar confectionery | 402 |
| 4637 | Wholesale of coffee, tea, cocoa and spices | 579 |
| 4638 | Wholesale of other food | 367 |
| 4639 | Non-specialised wholesale of food, beverages and tobacco | 1,932 |
| 4641 | Wholesale of textiles | 1,008 |
| 4642 | Wholesale of clothing and footwear | 2,476 |
| 4643 | Wholesale of electrical household appliances | 713 |
| 4644 | Wholesale of china and glassware and cleaning materials | 412 |
| 4645 | Wholesale of perfume and cosmetics | 1,078 |
| 4646 | Wholesale of pharmaceutical and medical goods | 1,873 |
| 4647 | Wholesale of household, office and shop furniture, carpets and lighting equipment | 642 |
| 4648 | Wholesale of watches and jewellery | 190 |
| 4649 | Wholesale of other household goods | 1,834 |
| 4650 | Wholesale of information and communication equipment | 1,320 |
| 4651 | Wholesale of computers, computer peripheral equipment and software | 295 |
| 4652 | Wholesale of electronic and telecommunications equipment and parts | 216 |
| 4661 | Wholesale of agricultural machinery, equipment and supplies | 889 |
| 4662 | Wholesale of machine tools | 509 |
| 4663 | Wholesale of mining, construction and civil engineering machinery | 354 |
| 4664 | Wholesale of other machinery and equipment | 1,822 |
| 4665 | Wholesale of office furniture | 15 |
| 4666 | Wholesale of other office machinery and equipment | 40 |
| 4669 | Wholesale of other machinery and equipment | 599 |
| 4671 | Wholesale of motor vehicles | 933 |
| 4672 | Wholesale of motor vehicle parts and accessories | 1,586 |
| 4673 | Wholesale of motorcycles, motorcycle parts and accessories | 2,549 |
| 4674 | Wholesale of hardware, plumbing and heating equipment and supplies | 340 |
| 4675 | Wholesale of chemical products | 295 |
| 4676 | Wholesale of other intermediate products | 129 |
| 4677 | Wholesale of waste and scrap | 246 |
| 4681 | Wholesale of solid, liquid and gaseous fuels and related products | 701 |
| 4682 | Wholesale of metals and metal ores | 425 |
| 4683 | Wholesale of wood, construction materials and sanitary equipment | 5,047 |
| 4684 | Wholesale of hardware, plumbing and heating equipment and supplies | 885 |
| 4685 | Wholesale of chemical products | 835 |
| 4686 | Wholesale of other intermediate products | 274 |
| 4687 | Wholesale of waste and scrap | 509 |
| 4689 | Other specialised wholesale n.e.c. | 124 |
| 4690 | Non-specialised wholesale trade | 7,976 |
47 – Retail trade
| Code | Activity | Active companies |
|---|
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 40,690 |
| 4712 | Other non-specialised retail sale | 16,138 |
| 4719 | Other retail sale in non-specialised stores | 3,672 |
| 4721 | Retail sale of fruit and vegetables | 1,917 |
| 4722 | Retail sale of meat and meat products | 1,032 |
| 4723 | Retail sale of fish, crustaceans and molluscs | 326 |
| 4724 | Retail sale of bread, cake and confectionery | 1,187 |
| 4725 | Retail sale of beverages | 735 |
| 4726 | Retail sale of tobacco products | 137 |
| 4727 | Retail sale of other food | 1,141 |
| 4729 | Other retail sale of food in specialised stores | 415 |
| 4730 | Retail sale of automotive fuel | 1,145 |
| 4740 | Retail sale of information and communication equipment | 1,964 |
| 4741 | Retail sale of computers, peripheral units and software in specialised stores | 312 |
| 4742 | Retail sale of telecommunications equipment in specialised stores | 252 |
| 4743 | Retail sale of audio and video equipment in specialised stores | 62 |
| 4751 | Retail sale of textiles | 1,509 |
| 4752 | Retail sale of hardware, building materials, paints and glass | 3,462 |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings | 365 |
| 4754 | Retail sale of electrical household appliances | 694 |
| 4755 | Retail sale of furniture, lighting equipment, tableware and other household goods | 1,698 |
| 4759 | Retail sale of furniture, lighting equipment and other household articles in specialised stores | 641 |
| 4761 | Retail sale of books | 412 |
| 4762 | Retail sale of newspapers, and other periodical publications and stationery | 902 |
| 4763 | Retail sale of sporting equipment | 827 |
| 4764 | Retail sale of games and toys | 619 |
| 4765 | Retail sale of games and toys in specialised stores | 57 |
| 4769 | Retail sale of cultural and recreational goods n.e.c. | 146 |
| 4771 | Retail sale of clothing | 8,255 |
| 4772 | Retail sale of footwear and leather goods | 1,244 |
| 4773 | Retail sale of pharmaceutical products | 3,145 |
| 4774 | Retail sale of medical and orthopaedic goods | 1,508 |
| 4775 | Retail sale of cosmetic and toilet articles | 1,834 |
| 4776 | Retail sale of flowers, plants, fertilisers, pets and pet food | 4,119 |
| 4777 | Retail sale of watches and jewellery | 1,345 |
| 4778 | Retail sale of other new goods | 4,058 |
| 4779 | Retail sale of second-hand goods | 2,707 |
| 4781 | Retail sale of motor vehicles | 5,422 |
| 4782 | Retail sale of motor vehicle parts and accessories | 5,352 |
| 4783 | Retail sale of motorcycles, motorcycle parts and accessories | 276 |
| 4789 | Retail sale via stalls and markets of other goods | 601 |
| 4791 | Intermediation service activities for non-specialised retail sale | 17,622 |
| 4792 | Intermediation service activities for specialised retail sale | 144 |
| 4799 | Other retail sale not in stores, stalls or markets | 1,294 |
49 – Land transport and transport via pipelines
52 – Warehousing, storage and support activities for transportation
53 – Postal and courier activities
56 – Food and beverage service activities
58 – Publishing activities
59 – Motion picture, video and television programme production, sound recording and music publishing activities
60 – Programming, broadcasting, news agency and other content distribution activities
62 – Computer programming, consultancy and related activities
63 – Computing infrastructure, data processing, hosting and other information service activities
64 – Financial service activities, except insurance and pension funding
65 – Insurance, reinsurance and pension funding, except compulsory social security
66 – Activities auxiliary to financial services and insurance activities
68 – Real estate activities
69 – Legal and accounting activities
70 – Activities of head offices and management consultancy
71 – Architectural and engineering activities; technical testing and analysis
72 – Scientific research and development
73 – Activities of advertising, market research and public relations
74 – Other professional, scientific and technical activities
75 – Veterinary activities
77 – Rental and leasing activities
78 – Employment activities
79 – Travel agency, tour operator and other reservation service and related activities
80 – Investigation and security activities
81 – Services to buildings and landscape activities
82 – Office administrative, office support and other business support activities
84 – Public administration and defence; compulsory social security
86 – Human health activities
87 – Residential care activities
88 – Social work activities without accommodation
90 – Arts creation and performing arts activities
91 – Libraries, archives, museums and other cultural activities
92 – Gambling and betting activities
93 – Sports activities and amusement and recreation activities
94 – Activities of membership organisations
95 – Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles
96 – Personal service activities
97 – Activities of households as employers of domestic personnel
98 – Undifferentiated goods- and service-producing activities of private households for own use
99 – Activities of extraterritorial organisations and bodies