Home › CAEN codes › CAEN code 6210
CAEN code 6210 (Computer programming activities) is the main activity of 20,645 active companies in Romania and a secondary activity, authorised at the Trade Register, of another 31,785. By number of companies, it ranks 5 out of 745 CAEN codes. Most companies are registered in Bucuresti (6,297), Cluj (2,646) and Iasi (1,365). The code is present in 43 counties. Half of the 17,141 companies with annual accounts have a turnover above RON 303,752, and together they employ 104,135 people.
CAEN is the Romanian version of the EU NACE classification; this code belongs to CAEN Rev. 3 (NACE Rev. 2.1). The figures include only active companies registered at the Trade Register (no sole traders or individual enterprises).
Export the list of companies with this codeTop 10 counties by number of active companies.
Companies still active, by year of incorporation.
From 17,141 companies with annual accounts.
The list can be exported to Excel or CSV, filtered by CAEN code, county, number of employees or turnover.
Export the list of companies with this code| # | Company | County | Turnover (RON) |
|---|---|---|---|
| 1 | AUMOVIO AUTONOMOUS MOBILITY ROMANIA S.R.L. | Timis | 2,383,166,420 |
| 2 | ENDAVA ROMANIA SRL | Cluj | 1,179,513,721 |
| 3 | ING HUBS B.V. AMSTERDAM - SUCURSALA BUCURESTI | Bucuresti | 974,724,024 |
| 4 | ORACLE ROMANIA SRL | Bucuresti | 963,959,815 |
| 5 | OMV PETROM GLOBAL SOLUTIONS SRL | Bucuresti | 885,823,457 |
| 6 | BETFAIR ROMANIA DEVELOPMENT SRL | Cluj | 875,314,158 |
| 7 | COGNIZANT TECHNOLOGY SOLUTIONS ROMANIA S.R.L. | Cluj | 806,902,339 |
| 8 | AMAZON DEVELOPMENT CENTER (ROMANIA) SRL | Iasi | 712,881,356 |
| 9 | SCHAEFFLER TECHNOLOGIES ENGINEERING ROMANIA S.R.L. | Timis | 693,257,704 |
| 10 | LUXOFT PROFESSIONAL ROMANIA SRL | Bucuresti | 609,459,130 |
Net turnover from the latest annual accounts filed with the Romanian Ministry of Finance.